Česká spořitelna, a. s. , Current fund rates
The latest results of the company's funds, Current fund rates Česká spořitelna, a. s. , number of funds 19.Mutual funds, all companies
Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
Change rok |
NAV in sum mil. |
ERSTE Bond Danubia VT CZK | CZK | 2024/48 | 29.11.2024 | 3481.3200 | 0.08% | 0.75% | - | |
ERSTE Stock Umwelt (VT) CZK | CZK | 2024/50 | 12.12.2024 | 4871.0600 | 0.15% | 0.49% | - | |
ESPA Bond Euro Corporate VT CZK | CZK | 2024/48 | 29.11.2024 | 4943.0100 | 0.33% | 0.74% | - | |
ESPA Bond Europe High Yield CZK | CZK | 2024/48 | 29.11.2024 | 5258.1600 | -0.21% | -0.10% | - | |
ESPA Portfolio Bond Europe VT CZK | CZK | 2024/48 | 29.11.2024 | 2858.1000 | 0.80% | 1.18% | - | |
ESPA Stock Europe Emerging VT CZK | CZK | 2024/48 | 29.11.2024 | 1812.7400 | 0.26% | 1.72% | - | |
ESPA Stock Global VT CZK | CZK | 2024/48 | 29.11.2024 | 5511.5900 | -0.46% | 2.56% | - | |
ESPA Stock Istanbul VT CZK | CZK | 2024/50 | 12.12.2024 | 10851.0800 | 1.62% | 5.32% | - | |
ERSTE Bond Danubia VT | EUR | 2024/48 | 29.11.2024 | 137.7100 | 0.37% | 1.13% | - | |
ERSTE Stock Umwelt (VT) EUR | EUR | 2024/50 | 12.12.2024 | 194.2100 | 0.26% | 1.32% | - | |
ESPA Bond Europe High Yield VT | EUR | 2024/48 | 29.11.2024 | 208.2400 | 0.07% | 0.27% | - | |
ESPA Mortgage VT | EUR | 2024/48 | 29.11.2024 | 139.4700 | 1.01% | 0.71% | - | |
ESPA Portfolio Bond Europe VT | EUR | 2024/48 | 29.11.2024 | 113.0900 | 1.08% | 1.56% | - | |
ESPA Stock Europe Emerging VT | EUR | 2024/50 | 12.12.2024 | 75.6400 | 0.99% | 4.22% | - | |
ESPA Stock Global VT | EUR | 2024/50 | 12.12.2024 | 223.7700 | 1.01% | 2.26% | - | |
ESPA Stock Istanbul VT | EUR | 2024/50 | 12.12.2024 | 432.9400 | 1.73% | 6.18% | - | |
ESPA Reserve Dollar (VT) | USD | 2024/48 | 29.11.2024 | 161.6300 | 0.08% | 0.37% | - | |
ESPA Stock Japan VT CZK | CZK | 2024/27 | 1.7.2024 | 3634.3500 | 0.57% | 3.56% | 23.54% | |
ESPA Stock Biotec VT | EUR | 2024/42 | 14.10.2024 | 547.5500 | 1.53% | -0.29% | - |
Current week 3. year 2025.
Data sources: Investment company Česká spořitelna, a. s.
Time: Jan. 19, 2025, 6:14 a.m.
London time: | Jan. 19, 2025, 6:14 a.m. |
NY time: | Jan. 19, 2025, 1:14 a.m. |
Tokyo time: | Jan. 19, 2025, 3:14 p.m. |