ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 20, 2022, midnight | 4581.2600 | -1.34% | -2.42% | - | - | -10.92% | - | - | ||||||||||
May 13, 2022, midnight | 4643.4900 | 0.49% | -1.46% | - | - | -9.60% | - | - | ||||||||||
May 6, 2022, midnight | 4620.8000 | -0.91% | -3.07% | - | - | -11.21% | - | - | ||||||||||
April 29, 2022, midnight | 4663.1400 | -0.68% | -2.12% | - | - | -10.80% | - | - | ||||||||||
April 22, 2022, midnight | 4694.9000 | -0.37% | -2.03% | - | - | -9.98% | - | - | ||||||||||
April 14, 2022, midnight | 4712.3200 | -1.15% | -1.22% | - | - | -10.00% | - | - | ||||||||||
April 8, 2022, midnight | 4767.3300 | 0.07% | -1.40% | - | - | - | - | - | ||||||||||
April 1, 2022, midnight | 4764.1900 | -0.59% | -5.18% | - | - | - | - | - | ||||||||||
March 25, 2022, midnight | 4792.2900 | 0.46% | -1.07% | - | - | - | - | - | ||||||||||
March 18, 2022, midnight | 4770.3400 | -1.34% | -0.75% | - | - | - | - | - | ||||||||||
March 11, 2022, midnight | 4834.9900 | -3.77% | 0.40% | - | - | - | - | - | ||||||||||
March 4, 2022, midnight | 5024.4100 | 3.72% | 3.22% | - | - | - | - | - | ||||||||||
Feb. 25, 2022, midnight | 4844.1300 | 0.78% | -1.58% | - | - | - | - | - | ||||||||||
Feb. 18, 2022, midnight | 4806.4200 | -0.19% | -2.28% | - | - | - | - | - | ||||||||||
Feb. 11, 2022, midnight | 4815.5500 | -1.08% | -3.57% | - | - | - | - | - | ||||||||||
Feb. 4, 2022, midnight | 4867.8900 | -1.10% | -2.51% | - | - | - | - | - | ||||||||||
Jan. 28, 2022, midnight | 4921.8300 | 0.06% | -3.07% | - | - | - | - | - | ||||||||||
Jan. 21, 2022, midnight | 4918.7200 | -1.51% | -3.69% | - | - | - | - | - | ||||||||||
Jan. 14, 2022, midnight | 4994.0300 | 0.01% | -2.99% | - | - | - | - | - | ||||||||||
Jan. 7, 2022, midnight | 4993.3600 | -1.66% | -3.41% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 2, 2025, 6:38 a.m.
London time: | July 2, 2025, 6:38 a.m. |
NY time: | July 2, 2025, 1:38 a.m. |
Tokyo time: | July 2, 2025, 2:38 p.m. |