ESPA Stock Japan VT CZK, Statistic entire table
ESPA Stock Japan VT CZK, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
July 8, 2022, midnight | 2949.5200 | 3.38% | -0.22% | - | - | -9.49% | - | - | ||||||||||
July 1, 2022, midnight | 2852.9900 | 0.17% | -4.53% | - | - | -10.49% | - | - | ||||||||||
June 24, 2022, midnight | 2848.1300 | -2.61% | -4.35% | - | - | -10.71% | - | - | ||||||||||
June 17, 2022, midnight | 2924.4400 | -1.07% | -2.21% | - | - | -9.79% | - | - | ||||||||||
June 10, 2022, midnight | 2956.0000 | -1.08% | -2.21% | - | - | -6.84% | - | - | ||||||||||
June 3, 2022, midnight | 2988.3900 | 0.36% | 0.06% | - | - | -6.18% | - | - | ||||||||||
May 27, 2022, midnight | 2977.5400 | -0.44% | 0.98% | - | - | -3.84% | - | - | ||||||||||
May 20, 2022, midnight | 2990.5900 | -1.06% | 2.33% | - | - | -3.59% | - | - | ||||||||||
May 13, 2022, midnight | 3022.7600 | 1.21% | 3.27% | - | - | -0.47% | - | - | ||||||||||
May 3, 2022, midnight | 2986.5800 | 1.29% | 0.60% | - | - | -7.37% | - | - | ||||||||||
April 29, 2022, midnight | 2948.6000 | 0.89% | - | - | - | -7.86% | - | - | ||||||||||
April 22, 2022, midnight | 2922.6100 | -0.15% | -6.74% | - | - | -10.63% | - | - | ||||||||||
April 14, 2022, midnight | 2926.9800 | -1.41% | -5.28% | - | - | -12.07% | - | - | ||||||||||
April 8, 2022, midnight | 2968.8900 | - | -4.83% | - | - | - | - | - | ||||||||||
March 25, 2022, midnight | 3133.8800 | 1.41% | -0.03% | - | - | - | - | - | ||||||||||
March 18, 2022, midnight | 3090.2600 | -0.94% | -1.98% | - | - | - | - | - | ||||||||||
March 11, 2022, midnight | 3119.5400 | -4.95% | -0.42% | - | - | - | - | - | ||||||||||
March 4, 2022, midnight | 3282.0200 | 4.70% | 5.35% | - | - | - | - | - | ||||||||||
Feb. 25, 2022, midnight | 3134.7800 | -0.56% | 2.70% | - | - | - | - | - | ||||||||||
Feb. 18, 2022, midnight | 3152.5900 | 0.63% | 0.18% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 19, 2025, 3:22 p.m.
London time: | Jan. 19, 2025, 3:22 p.m. |
NY time: | Jan. 19, 2025, 10:22 a.m. |
Tokyo time: | Jan. 20, 2025, 12:22 a.m. |