ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond CZ0008472354, Statistic entire table

ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond CZ0008472354, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 14, 2012, midnight 1.0506 -1 943 336.3100 0.0000 1 943 336.3100 0 1 850 237 0.03% 0.11% 0.86% 2.00% 3.11% - 3.19%
Dec. 7, 2012, midnight 1.0503 50 007 998.5200 50 007 998.5200 0.0000 47 635 738 0 0.05% 0.09% 0.85% 2.08% 3.11% - 3.20%
Nov. 30, 2012, midnight 1.0498 4 231 351.8400 8 299 999.4700 4 068 647.6300 7 908 600 3 877 118 0.04% 0.25% 0.78% 2.15% 2.94% - 3.20%
Nov. 23, 2012, midnight 1.0494 2 828 142.0000 0.00 0.43% - - 3.29% - -
Nov. 16, 2012, midnight 1.0494 0.0000 0.0000 0.0000 0 0 0.00 0.48% 0.94% 2.31% 2.33% - 3.21%
Nov. 9, 2012, midnight 1.0494 36 656.8000 1 007 999.1600 971 342.3600 962 577 928 892 0.21% 0.52% 0.87% 2.36% 2.09% - 3.22%
Nov. 2, 2012, midnight 1.0472 0.0000 0.0000 0.0000 0 0 0.22% 0.34% 0.68% 2.20% 1.89% - 3.17%
Oct. 26, 2012, midnight 1.0449 - 514 026.5300 0.0000 514 026.5300 0 492 174 0.05% 0.20% 0.79% 2.20% 1.59% - 3.17%
Oct. 19, 2012, midnight 1.0444 499 999.6500 499 999.6500 0.0000 478 881 0 0.04% 0.19% 0.69% 2.31% 1.59% - 3.18%
Oct. 12, 2012, midnight 1.0440 2 589 576.0000 0.04% 0.26% - - 1.55% - -
Oct. 5, 2012, midnight 1.0436 0.0000 0.0000 0.0000 0 0 0.08% 0.24% 0.94% 2.34% 1.53% - 2.98%
Sept. 28, 2012, midnight 1.0428 777 737 596.7000 1 739 997.0000 - - - - - - -
Sept. 21, 2012, midnight 1.0424 - 501 858.4000 0.0000 501 858.4000 0 482 000 0.11% 0.09% 1.12% 2.43% 1.32% - 2.98%
Sept. 14, 2012, midnight 1.0413 -2 005 080.0000 0.0000 2 005 080.0000 0 1 925 000 0.02% 0.13% 1.13% 2.37% 1.22% - 2.97%
Sept. 7, 2012, midnight 1.0411 7 007 999.6500 7 007 999.6500 0.0000 6 726 173 0 -0.08% 0.15% 1.21% 2.37% 1.13% - 2.99%
Aug. 31, 2012, midnight 1.0419 0.0000 0.0000 0.0000 0 0 0.04% 0.20% 1.36% 2.51% 1.45% - 3.00%
Aug. 24, 2012, midnight 1.0415 -3 069 959.3600 0.0000 3 069 959.3600 0 2 951 884 0.15% 0.38% 1.28% 2.61% 1.52% - 3.00%
Aug. 17, 2012, midnight 1.0399 3 627 162.0000 0.04% 0.33% - - 1.36% - -
Aug. 10, 2012, midnight 1.0395 -14 230 182.2100 7 999.8700 14 238 182.0800 7 707 13 693 193 -0.03% 0.23% 1.47% 2.53% 1.90% - 2.80%
Aug. 3, 2012, midnight 1.0398 0.0000 0.0000 0.0000 0 0 0.21% 0.61% 1.51% 2.42% 1.99% - 2.78%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond  CZ0008472354

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond  CZ0008472354
 Graph of purchase and sale, net weekly sales, from   to  
Time: Jan. 20, 2025, 7:41 a.m.
London time: Jan. 20, 2025, 7:41 a.m.
NY time: Jan. 20, 2025, 2:41 a.m.
Tokyo time: Jan. 20, 2025, 4:41 p.m.


 
Zobrazit sloupec 

TOPlist