ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond CZ0008472354, Statistic entire table
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond CZ0008472354, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 17, 2007, midnight | 0.0101 | 415 190 107.0000 | 27 000 000.0000 | 27 000 000.0000 | 0.0000 | 2 645 397 156 | 0 | -0.98% | -1.94% | -0.77% | 1.26% | 1.00% | - | -96.29% | ||||
Aug. 10, 2007, midnight | 0.0102 | 391 980 572.0000 | 3 456 114.0000 | 3 456 114.0000 | 0.0000 | 339 700 638 | 0 | 0.00 | -0.97% | -0.52% | 1.82% | 2.00% | - | -96.45% | ||||
Aug. 3, 2007, midnight | 0.0102 | 390 244 671.0000 | 7 008 000.0000 | 7 008 000.0000 | 0.0000 | 682 914 326 | 0 | 0.00 | -0.97% | -1.34% | 1.35% | 2.00% | - | -96.63% | ||||
July 27, 2007, midnight | 0.0102 | 379 051 471.0000 | 2 000 000.0000 | 2 000 000.0000 | 0.0000 | 193 704 600 | 0 | -0.97% | -0.97% | -0.15% | 2.50% | 2.00% | - | -96.76% | ||||
July 20, 2007, midnight | 0.0103 | 382 095 995.0000 | - 251 194.0000 | 0.0000 | 251 194.0000 | 0 | 24 361 722 | 0.00 | 0.00 | 0.58% | 2.77% | 3.00% | - | -96.91% | ||||
July 13, 2007, midnight | 0.0103 | 382 639 625.0000 | 14 000 000.0000 | 14 000 000.0000 | 0.0000 | 1 354 489 771 | 0 | 0.00 | 0.00 | 0.48% | 2.71% | 3.00% | - | -97.07% | ||||
July 4, 2007, midnight | 0.0103 | 368 962 755.0000 | 5 008 000.0000 | 5 008 000.0000 | 0.0000 | 486 212 387 | 0 | 0.27% | 0.29% | 1.15% | 2.90% | - | - | -97.22% | ||||
June 29, 2007, midnight | 0.0103 | 368 765 096.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.00 | 0.00 | 1.45% | 2.91% | 3.00% | - | -97.37% | ||||
June 22, 2007, midnight | 0.0103 | 362 919 071.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.00 | 0.00 | 1.36% | 2.68% | 3.00% | - | -97.52% | ||||
June 15, 2007, midnight | 0.0103 | 363 039 581.0000 | 10 000 000.0000 | 10 000 000.0000 | 0.0000 | 971 250 971 | 0 | 0.00 | 0.00 | 2.07% | 2.74% | 3.00% | - | -97.66% | ||||
June 8, 2007, midnight | 0.0103 | 351 932 790.0000 | 3 620 993.0000 | 3 620 993.0000 | 0.0000 | 351 648 053 | 0 | 0.00 | 0.00 | 2.37% | 2.82% | 3.00% | - | -97.79% | ||||
June 1, 2007, midnight | 0.0103 | 349 963 438.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 778 134 | 0 | 0.00 | 0.00 | 2.37% | 2.62% | 3.00% | - | -97.93% | ||||
May 25, 2007, midnight | 0.0103 | 348 560 278.0000 | 16 400 000.0000 | 16 400 000.0000 | 0.0000 | 1 596 402 258 | 0 | 0.00 | 0.00 | 2.67% | 3.09% | 3.00% | - | -98.05% | ||||
May 18, 2007, midnight | 0.0103 | 343 989 137.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.00 | 0.00 | 2.05% | 2.54% | 3.00% | - | -98.19% | ||||
May 11, 2007, midnight | 0.0103 | 331 456 469.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 777 227 | 0 | 0.00 | 0.00 | 2.36% | 2.83% | 3.00% | - | -98.30% | ||||
May 4, 2007, midnight | 0.0103 | 333 014 879.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 0.00 | 0.98% | 2.73% | 3.09% | - | - | -98.42% | ||||
April 27, 2007, midnight | 0.0103 | 333 332 519.0000 | - 778 820.0000 | 350 000.0000 | 1 128 820.0000 | 34 092 188 | 110 000 000 | 0.00 | 0.98% | 2.65% | 3.10% | - | - | -98.53% | ||||
April 20, 2007, midnight | 0.0103 | 332 033 229.0000 | 3 260 000.0000 | 3 260 000.0000 | 0.0000 | 317 661 686 | 0 | 0.00 | 0.98% | 2.17% | 2.64% | - | - | -98.64% | ||||
April 13, 2007, midnight | 0.0103 | 331 948 894.0000 | 2 900 000.0000 | 2 900 000.0000 | 0.0000 | 284 090 908 | 0 | 0.98% | 1.98% | 2.22% | 2.66% | - | - | -98.75% | ||||
April 6, 2007, midnight | 0.0102 | 324 932 438.0000 | 8 000.0000 | 8 000.0000 | 0.0000 | 787 944 | 0 | 0.00 | 0.99% | 1.73% | 2.19% | - | - | -98.85% |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 19, 2025, 4:30 p.m.
London time: | Jan. 19, 2025, 4:30 p.m. |
NY time: | Jan. 19, 2025, 11:30 a.m. |
Tokyo time: | Jan. 20, 2025, 1:30 a.m. |