ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond 770000001147, Statistic entire table
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond 770000001147, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Nov. 13, 2009, midnight | 1.2446 | - 157 270.0000 | 687 602.0000 | 844 872.0000 | 552 409 | 678 743 | -0.02% | 0.76% | 2.30% | 3.94% | 4.62% | - | 6.56% | |||||
Nov. 6, 2009, midnight | 1.2448 | -7 122 234.0000 | 369 956.0000 | 7 492 190.0000 | 297 303 | 6 018 740 | 0.02% | 1.17% | 2.83% | 4.57% | 4.83% | - | 6.56% | |||||
Oct. 30, 2009, midnight | 1.2445 | -2 233 705.0000 | 357 260.0000 | 2 590 965.0000 | 286 860 | 2 085 074 | -0.14% | 1.63% | 2.85% | 4.65% | 6.33% | - | 6.57% | |||||
Oct. 23, 2009, midnight | 1.2463 | -2 905 439.0000 | 291 439.0000 | 3 196 878.0000 | 235 915 | 2 587 524 | 0.90% | 2.00% | 3.28% | 4.70% | 7.28% | - | 6.58% | |||||
Oct. 16, 2009, midnight | 1.2352 | -2 353 881.0000 | 437 083.0000 | 2 790 964.0000 | 356 272 | 2 268 959 | 0.39% | 1.22% | 2.71% | 4.54% | 3.96% | - | 6.54% | |||||
Oct. 9, 2009, midnight | 1.2304 | -1 932 347.0000 | 46 070.0000 | 1 978 417.0000 | 37 658 | 1 616 816 | 0.48% | 0.85% | 2.22% | 3.96% | 2.76% | - | 6.51% | |||||
Oct. 2, 2009, midnight | 1.2245 | - 473 762.0000 | 66 369.0000 | 540 131.0000 | 54 319 | 442 231 | 0.21% | 0.42% | 1.84% | 3.87% | 2.60% | - | 6.50% | |||||
Sept. 25, 2009, midnight | 1.2219 | -1 732 236.0000 | 52 546.0000 | 1 784 782.0000 | 43 046 | 1 462 470 | 0.13% | 0.10% | 1.70% | 3.93% | 3.33% | - | 6.50% | |||||
Sept. 18, 2009, midnight | 1.2203 | -1 678 571.0000 | 329 288.0000 | 2 007 859.0000 | 269 917 | 1 646 099 | 0.02% | 0.07% | 1.72% | 4.08% | 2.99% | - | 6.50% | |||||
Sept. 11, 2009, midnight | 1.2200 | -1 040 906.0000 | 86 578.0000 | 1 127 484.0000 | 70 993 | 924 601 | 0.05% | 0.19% | 1.84% | 3.50% | 3.01% | - | 6.51% | |||||
Sept. 4, 2009, midnight | 1.2194 | 51 085.0000 | 527 723.0000 | 476 638.0000 | 432 078 | 390 498 | -0.11% | 0.30% | 1.68% | 3.09% | 3.29% | - | 6.51% | |||||
Aug. 28, 2009, midnight | 1.2207 | 1 320 441.0000 | 0.10% | 1.02% | 0.96% | - | 3.62% | 1.47% | - | |||||||||
Aug. 21, 2009, midnight | 1.2195 | - 589 068.0000 | 177 536.0000 | 766 604.0000 | 145 755 | 629 786 | 0.15% | 1.01% | 1.49% | 2.31% | 3.34% | - | 6.52% | |||||
Aug. 14, 2009, midnight | 1.2177 | -14 439.0000 | 261 814.0000 | 276 253.0000 | 216 215 | 227 722 | 0.16% | 1.22% | 1.60% | 1.16% | 3.27% | - | 6.52% | |||||
Aug. 7, 2009, midnight | 1.2157 | -2 396 574.0000 | 331 992.0000 | 2 728 566.0000 | 274 715 | 2 257 217 | 0.60% | 1.19% | 1.69% | 0.38% | 3.37% | - | 6.50% | |||||
July 31, 2009, midnight | 1.2084 | 112 971.0000 | 1 121 843.0000 | 1 008 872.0000 | 930 214 | 836 870 | 0.09% | 0.52% | 1.75% | 0.40% | 3.10% | - | 6.50% | |||||
July 24, 2009, midnight | 1.2073 | -2 078 086.0000 | 669 028.0000 | 2 747 114.0000 | 556 099 | 2 283 326 | 0.36% | 0.56% | 1.38% | -1.16% | 3.70% | - | 6.49% | |||||
July 17, 2009, midnight | 1.2030 | -1 336 977.0000 | 282 486.0000 | 1 619 463.0000 | 235 122 | 1 347 816 | 0.13% | 0.31% | 1.78% | -0.53% | 4.01% | - | 6.48% | |||||
July 10, 2009, midnight | 1.2014 | -1 691 796.0000 | 250 748.0000 | 1 942 544.0000 | 208 592 | 1 617 574 | -0.06% | 0.24% | 1.71% | -0.47% | 3.70% | - | 6.48% | |||||
July 3, 2009, midnight | 1.2021 | -2 879 060.0000 | 25 871.0000 | 2 904 931.0000 | 21 540 | 2 420 219 | 0.12% | 0.24% | 2.00% | -0.16% | 4.71% | - | 6.48% |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 20, 2025, 5:34 a.m.
London time: | Jan. 20, 2025, 5:34 a.m. |
NY time: | Jan. 20, 2025, 12:34 a.m. |
Tokyo time: | Jan. 20, 2025, 2:34 p.m. |