Bond funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
AMUNDI FUNDS OPTIMAL YIELD - A EUR (C) | 2025/23 | 2.6.2025 | 113.1700 | 0.07% | 1.38% | 5.96% |
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A CZK Hgd (C) | 2025/23 | 2.6.2025 | 1610.4600 | 0.12% | 1.59% | 6.97% |
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A EUR (C) | 2025/23 | 2.6.2025 | 129.6500 | -0.59% | 1.01% | 2.09% |
AMUNDI FUNDS PIONEER GLOBAL HIGH YIELD BOND - A USD (C) | 2025/23 | 2.6.2025 | 148.2700 | 0.14% | 1.60% | 7.99% |
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A CZK Hgd (C) | 2025/23 | 2.6.2025 | 1547.1900 | -0.12% | 0.35% | 4.97% |
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR (C) | 2025/23 | 2.6.2025 | 11.1700 | -0.80% | -0.18% | 0.18% |
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A EUR Hgd (C) | 2025/23 | 2.6.2025 | 82.0200 | -0.11% | 0.24% | 4.03% |
AMUNDI FUNDS PIONEER STRATEGIC INCOME - A USD (C) | 2025/23 | 2.6.2025 | 12.7800 | -0.08% | 0.39% | 5.88% |
Amundi Funds Pioneer US Bond | 2025/23 | 2.6.2025 | 51.3300 | -0.96% | -0.64% | -0.48% |
Amundi Funds Pioneer US Bond | 2025/23 | 2.6.2025 | 51.8800 | -0.25% | -0.06% | 5.30% |
AMUNDI FUNDS PIONEER US BOND - A2 EUR (C) | 2025/23 | 2.6.2025 | 92.8700 | -0.98% | -0.66% | -0.73% |
AMUNDI FUNDS PIONEER US BOND - A2 USD (C) | 2025/23 | 2.6.2025 | 106.2100 | -0.25% | -0.08% | 5.00% |
AMUNDI FUNDS PIONEER US BOND - A2 USD AD (D) | 2025/23 | 2.6.2025 | 68.3200 | -0.25% | -0.07% | 1.67% |
AMUNDI FUNDS PIONEER US HIGH YIELD BOND - A EUR (C) | 2025/23 | 2.6.2025 | 14.7600 | -0.67% | 0.96% | 0.54% |
AMUNDI FUNDS PIONEER US HIGH YIELD BOND - A USD (C) | 2025/23 | 2.6.2025 | 16.8800 | 0.00 | 1.50% | 6.36% |
AMUNDI FUNDS STRATEGIC BOND - A CZK Hgd (C) | 2025/23 | 2.6.2025 | 1815.8000 | 0.06% | 1.86% | 8.18% |
AMUNDI FUNDS STRATEGIC BOND - A EUR (C) | 2025/23 | 2.6.2025 | 106.0100 | 0.06% | 1.77% | 7.29% |
AMUNDI FUNDS STRATEGIC BOND - A EUR AD (D) | 2025/23 | 2.6.2025 | 38.1400 | 0.05% | 1.76% | -2.21% |
AMUNDI INDEX EURO CORPORATE SRI - AK (C) | 2025/23 | 2.6.2025 | 92.4900 | -0.12% | 0.30% | 6.75% |
AMUNDI INDEX J.P. MORGAN GBI GLOBAL GOVIES - AHE (C) | 2025/23 | 2.6.2025 | 124.3300 | -0.04% | -1.06% | 1.44% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: June 7, 2025, 9:19 a.m.
London time: | June 7, 2025, 9:19 a.m. |
NY time: | June 7, 2025, 4:19 a.m. |
Tokyo time: | June 7, 2025, 5:19 p.m. |