ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IT0004277114 | CARIPIT/TV 20091105 SR 144 CARIPIT/TV 20091105 SR 144 - OBBLIGAZIONI ORDINARIE | |
IT0003545941 | CARIPIT/TV 20091110 SR 92 CARIPIT/TV 20091110 SR 92 - OBBLIGAZIONI ORDINARIE | |
IT0004316250 | CARIPIT/TV 20100219 CARIPIT/TV 20100219 - OBBLIGAZIONI ORDINARIE | |
IT0004330483 | CARIPIT/TV 20100310 SR 151 CARIPIT/TV 20100310 SR 151 - OBBLIGAZIONI ORDINARIE | |
IT0003812903 | CARIPIT/TV 20100311 CARIPIT/TV 20100311 - OBBLIGAZIONI ORDINARIE | |
IT0004332752 | CARIPIT/TV 20100325 SR S152 CARIPIT/TV 20100325 SR S152 - OBBLIGAZIONI ORDINARIE | |
IT0004232630 | CARIPIT/TV 20100608 SR 142 CARIPIT/TV 20100608 SR 142 - OBBLIGAZIONI ORDINARIE | |
IT0004376486 | CARIPIT/TV 20100801 CARIPIT/TV 20100801 - OBBLIGAZIONI ORDINARIE | |
IT0004271455 | CARIPIT/TV 20100917 SR 143 CARIPIT/TV 20100917 SR 143 - OBBLIGAZIONI ORDINARIE | |
IT0003926794 | CARIPIT/TV 20101018 SR 119 CARIPIT/TV 20101018 SR 119 - OBBLIGAZIONI ORDINARIE | |
IT0003747349 | CARIPIT/TV 20101207 SR 109 CARIPIT/TV 20101207 SR 109 - OBBLIGAZIONI ORDINARIE | |
IT0004149362 | CARIPIT/TV 20101211 SR 130 CARIPIT/TV 20101211 SR 130 - OBBLIGAZIONI ORDINARIE | |
IT0003951636 | CARIPIT/TV 20101227 SR 121 CARIPIT/TV 20101227 SR 121 - OBBLIGAZIONI ORDINARIE | |
IT0004303969 | CARIPIT/TV 20110111 SR 147 CARIPIT/TV 20110111 SR 147 - OBBLIGAZIONI ORDINARIE | |
IT0004346034 | CARIPIT/TV 20110404 SR 153 CARIPIT/TV 20110404 SR 153 - OBBLIGAZIONI ORDINARIE | |
IT0004359920 | CARIPIT/TV 20110520 CARIPIT/TV 20110520 - OBBLIGAZIONI ORDINARIE | |
IT0004424195 | CARIPIT/TV 20110528 SR 160 CARIPIT/TV 20110528 SR 160 - OBBLIGAZIONI ORDINARIE | |
IT0003850424 | CARIPIT/TV 20110607 CARIPIT/TV 20110607 - OBBLIGAZIONI ORDINARIE | |
IT0004403355 | CARIPIT/TV 20110930 SR 157 CARIPIT/TV 20110930 SR 157 - OBBLIGAZIONI ORDINARIE | |
IT0004412182 | CARIPIT/TV 20111020 SR 158 CARIPIT/TV 20111020 SR 158 - OBBLIGAZIONI ORDINARIE | |
IT0004144603 | CARIPIT/TV 20111128 CARIPIT/TV 20111128 - OBBLIGAZIONI ORDINARIE | |
IT0003507412 | CARIPIT/TV OBB 20090916 CARIPIT/TV OBB 20090916 - OBBLIGAZIONI ORDINARIE | |
IT0003527790 | CARIPIT/TV OBB 20091015 CARIPIT/TV OBB 20091015 - OBBLIGAZIONI ORDINARIE | |
IT0003626600 | CARIPIT/TV OBB 20100318 CARIPIT/TV OBB 20100318 - OBBLIGAZIONI ORDINARIE | |
IT0001415212 | CARIPLO 00-10 1A 5.30% SUB. CARIPLO 00-10 1A 5.30% SUB. - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Time: July 5, 2025, 5:32 a.m.
London time: | July 5, 2025, 5:32 a.m. |
NY time: | July 5, 2025, 12:32 a.m. |
Tokyo time: | July 5, 2025, 1:32 p.m. |