B A VICENTINO C/AOR, IT0001179479 ISIN Database
B A VICENTINO C/AOR - AZIONI ORDINARIE
| ISIN IT0001179479 | B A VICENTINO C/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-27 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00210200242 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA ALTO VICENTINO CREDITO COOPERATIVO SCPA - SCHIO |
| Maturity date | |
| Nominal | None |
| Nominal | 25 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN9116D01018 | B A G FILMS-NPP-RE.1 B A G FILMS AND MEDIA LIMITED -NON PARI PASSU EQUITY SHARES-RE.1/- | 2.0000 |
| INE116D01028 | B A G FILMS - RS 2/- B A G FILMS AND MEDIA LIMITED - EQUITY SHARES OF RS. 2/- | 2.0000 |
| INE364E01014 | B A & BROS (ESTN) EQ B A & BROTHERS (ESTN) LIMITED - EQUITY SHARES | 10.0000 |
| IT0001179479 | B A VICENTINO C/AOR B A VICENTINO C/AOR - AZIONI ORDINARIE | |
| IT0003678775 | B A VICENTINO C/TV 20100531 B A VICENTINO C/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
| IT0003887855 | B A VICENTINO C/TV 20090801 GAR B A VICENTINO C/TV 20090801 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003890289 | B A VICENTINO C/TV 20090901 GAR B A VICENTINO C/TV 20090901 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003928113 | B A VICENTINO C/TV 20091001 GAR B A VICENTINO C/TV 20091001 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003954952 | B A VICENTINO C/TV 20121201 GAR B A VICENTINO C/TV 20121201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003954986 | B A VICENTINO C/TV 20091201 GAR B A VICENTINO C/TV 20091201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003956148 | B A VICENTINO C/TV 20121201 GAR B A VICENTINO C/TV 20121201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004005903 | B A VICENTINO C/TV 20100201 GAR B A VICENTINO C/TV 20100201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004005929 | B A VICENTINO C/TV 20130201 GAR B A VICENTINO C/TV 20130201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004016397 | B A VICENTINO C/3 20100301 GAR B A VICENTINO C/3 20100301 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004051725 | B A VICENTINO C/TV 20100501 GAR B A VICENTINO C/TV 20100501 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004120462 | B A VICENTINO C/TV 20101102 GAR B A VICENTINO C/TV 20101102 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004148992 | B A VICENTINO C/TV 20111201 GAR B A VICENTINO C/TV 20111201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004149107 | B A VICENTINO C/3.2 20091201 GAR B A VICENTINO C/3.2 20091201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004171788 | B A VICENTINO C/TV 20120201 GAR B A VICENTINO C/TV 20120201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004189111 | B A VICENTINO C/TV 20140301 GAR B A VICENTINO C/TV 20140301 GAR - OBBLIGAZIONI ORDINARIE |
Time: June 4, 2026, 9:21 a.m.
| London time: | June 4, 2026, 9:21 a.m. |
| NY time: | June 4, 2026, 4:21 a.m. |
| Tokyo time: | June 4, 2026, 5:21 p.m. |






