I.C.I.M. SPA/TV 20091130, IT0003851083 ISIN Database
I.C.I.M. SPA/TV 20091130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003851083 | I.C.I.M. SPA/TV 20091130 |
|---|---|
| Cfi code | DBVUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-02-28 |
| Date in | 2009-05-28 |
| First coupon payment date | 2005-06-01 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2004-12-01 |
| Issuer | 02798850158 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | IMMOBILI COMMERCIALI INDUSTRIALI MIRABELLA S.P.A. O IN FORMA ABBREVIATA I.C.I.M. S.P.A. |
| Maturity date | 2009-11-30 |
| Nominal | None |
| Nominal | 1 |
| Period | S |
| Repayment date | 2009-11-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004545148 | I.C.A.S./3.25 20121231 I.C.A.S./3.25 20121231 - OBBLIGAZIONI ORDINARIE | |
| IT0004545130 | I.C.A.S./AOR I.C.A.S./AOR - AZIONI ORDINARIE | |
| IT0003420251 | I.C.I. CALDAIA - AOR I.C.I. CALDAIA - AOR - AZIONI ORDINARIE | |
| IT0001211603 | I.C.I.M. AOR I.C.I.M. AOR - AZIONI ORDINARIE | |
| IT0003851083 | I.C.I.M. SPA/TV 20091130 I.C.I.M. SPA/TV 20091130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003450209 | I.C.P.L./AOR I.C.P.L./AOR - AZIONI ORDINARIE |
Time: June 4, 2026, 9:51 a.m.
| London time: | June 4, 2026, 9:51 a.m. |
| NY time: | June 4, 2026, 4:51 a.m. |
| Tokyo time: | June 4, 2026, 5:51 p.m. |






