YOGITECH/AOR CAT E, IT0004954001 ISIN Database
YOGITECH/AOR CAT E - AZIONI ORDINARIE
| ISIN IT0004954001 | YOGITECH/AOR CAT E |
|---|---|
| Cfi code | ESVXFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-07-30 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01784990465 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | YOGITECH S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE429B01011 | YOGI SUNG-WON - LTD YOGI SUNG-WON (INDIA) LIMITED - EQUITY SHARES DNR ( 1-6884100) | 10.0000 |
| INE264H01019 | YOGINDERA WORSTED-EQ YOGINDERA WORSTED LIMITED - EQUITY SHARES | 10.0000 |
| IT0003849293 | YOGITECH/AOR CAT A YOGITECH/AOR CAT A - AZIONI ORDINARIE | |
| IT0004755382 | YOGITECH/AOR CAT B YOGITECH/AOR CAT B - AZIONI ORDINARIE | |
| IT0004760663 | YOGITECH/AOR CAT C YOGITECH/AOR CAT C - AZIONI ORDINARIE | |
| IT0004956717 | YOGITECH/AOR CAT D YOGITECH/AOR CAT D - AZIONI ORDINARIE | |
| IT0004954001 | YOGITECH/AOR CAT E YOGITECH/AOR CAT E - AZIONI ORDINARIE | |
| IT0004960693 | YOGITECH/AOR CAT F YOGITECH/AOR CAT F - AZIONI ORDINARIE |
Time: June 4, 2026, 5:35 p.m.
| London time: | June 4, 2026, 5:35 p.m. |
| NY time: | June 4, 2026, 12:35 p.m. |
| Tokyo time: | June 5, 2026, 1:35 a.m. |






