KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008473162, performance statistic
KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008473162, souhrn datThe whole performance table UNIS
Year / week | date publishing |
NAV, assets | the number of PC | rate | change week | change month | change year | |
2023 / 17 | 04/28/2023 | 1.4652 | -0.71% | -0.25% | -5.54% | |||
2023 / 16 | 04/21/2023 | 1.4757 | 1.49% | 1.38% | -5.36% | |||
2023 / 15 | 04/13/2023 | 1.4540 | -0.37% | -1.92% | -7.11% | |||
2023 / 14 | 04/05/2023 | 1.4594 | -0.64% | -0.84% | -7.33% | |||
2023 / 13 | 03/31/2023 | 1.4688 | 0.91% | -1.10% | -7.06% | |||
2023 / 12 | 03/24/2023 | 1.4556 | -1.81% | -2.56% | -8.41% | |||
2023 / 11 | 03/16/2023 | 1.4824 | 0.72% | -1.89% | -6.12% | |||
2023 / 10 | 03/10/2023 | 1.4718 | -0.90% | -2.26% | -5.15% | |||
2023 / 9 | 03/03/2023 | 1.4852 | -0.58% | -1.89% | -7.57% | |||
2023 / 8 | 02/24/2023 | 1.4939 | -1.13% | -0.27% | -3.97% | |||
2023 / 7 | 02/17/2023 | 1.5109 | 0.33% | 2.00% | -2.87% | |||
2023 / 6 | 02/10/2023 | 1.5059 | -0.52% | 0.98% | -4.68% | |||
2023 / 5 | 02/03/2023 | 1.5138 | 1.05% | 2.96% | -2.74% | |||
2023 / 4 | 01/27/2023 | 1.4980 | 1.13% | 3.52% | -3.98% | |||
2023 / 3 | 01/20/2023 | 1.4813 | -0.67% | 1.89% | -6.67% | |||
2023 / 2 | 01/12/2023 | 1.4913 | 1.43% | 1.39% | - | |||
2023 / 1 | 01/06/2023 | 1.4703 | 1.60% | -1.95% | - | |||
2022 / 53 | 12/30/2022 | 1.4471 | -0.46% | -5.16% | -15.26% | |||
2022 / 52 | 12/23/2022 | 1.4538 | -1.16% | -4.53% | -14.53% | |||
2022 / 51 | 12/16/2022 | 1.4708 | -1.92% | -1.97% | -13.02% |
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Nov. 28, 2024, 11:09 p.m.
London time: | Nov. 28, 2024, 11:09 p.m. |
NY time: | Nov. 28, 2024, 6:09 p.m. |
Tokyo time: | Nov. 29, 2024, 8:09 a.m. |