KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008473162, performance statistic
KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost CZ0008473162, souhrn datThe whole performance table UNIS
Year / week | date publishing |
NAV, assets | the number of PC | rate | change week | change month | change year | |
2021 / 39 | 09/24/2021 | 1.6872 | 0.43% | 0.32% | 19.02% | |||
2021 / 38 | 09/17/2021 | 1.6800 | 0.29% | 0.71% | 18.43% | |||
2021 / 37 | 09/10/2021 | 1.6751 | -0.75% | 0.58% | 17.50% | |||
2021 / 36 | 09/03/2021 | 1.6877 | 0.35% | 2.25% | - | |||
2021 / 35 | 08/27/2021 | 1.6818 | 0.82% | 2.93% | 16.11% | |||
2021 / 34 | 08/20/2021 | 1.6681 | 0.16% | 2.05% | 16.62% | |||
2021 / 33 | 08/13/2021 | 1.6654 | 0.90% | 2.45% | 15.32% | |||
2021 / 32 | 08/06/2021 | 1.6505 | 1.01% | 0.41% | 15.33% | |||
2021 / 31 | 07/30/2021 | 1.6340 | -0.04% | -0.43% | 16.49% | |||
2021 / 30 | 07/22/2021 | 1.6346 | 0.55% | 0.15% | 14.61% | |||
2021 / 29 | 07/16/2021 | 1.6256 | -1.10% | 0.65% | 12.62% | |||
2021 / 28 | 07/09/2021 | 1.6437 | 0.16% | 1.61% | 14.13% | |||
2021 / 27 | 07/02/2021 | 1.6410 | 0.54% | 1.51% | 14.36% | |||
2021 / 26 | 06/25/2021 | 1.6322 | 1.06% | 2.26% | 15.26% | |||
2021 / 25 | 06/18/2021 | 1.6151 | -0.16% | 2.35% | 12.80% | |||
2021 / 24 | 06/11/2021 | 1.6177 | 0.07% | 3.12% | 14.17% | |||
2021 / 23 | 06/04/2021 | 1.6166 | 1.28% | 2.39% | 11.33% | |||
2021 / 22 | 05/28/2021 | 1.5961 | 1.15% | 2.27% | 13.69% | |||
2021 / 21 | 05/21/2021 | 1.5780 | 0.59% | 1.39% | 14.16% | |||
2021 / 20 | 05/14/2021 | 1.5688 | -0.63% | -0.14% | 15.98% |
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Nov. 25, 2024, 7:43 a.m.
London time: | Nov. 25, 2024, 7:43 a.m. |
NY time: | Nov. 25, 2024, 2:43 a.m. |
Tokyo time: | Nov. 25, 2024, 4:43 p.m. |