KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472511KB Dluhopisový, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
April 21, 2022, midnight | 1.1506 | -0.78% | -1.36% | - | - | -11.14% | - | - | ||||||||||
April 13, 2022, midnight | 1.1596 | 0.26% | -2.86% | - | - | -10.13% | - | - | ||||||||||
April 8, 2022, midnight | 1.1566 | -2.21% | -2.42% | - | - | -10.21% | - | - | ||||||||||
March 31, 2022, midnight | 1.1827 | 1.39% | -2.83% | - | - | -8.17% | - | - | ||||||||||
March 24, 2022, midnight | 1.1665 | -2.29% | -4.67% | - | - | -9.47% | - | - | ||||||||||
March 18, 2022, midnight | 1.1938 | 0.72% | -2.77% | - | - | -7.33% | - | - | ||||||||||
March 11, 2022, midnight | 1.1853 | -2.61% | -3.16% | - | - | -8.35% | - | - | ||||||||||
March 4, 2022, midnight | 1.2171 | -0.54% | -0.25% | - | - | -6.29% | - | - | ||||||||||
Feb. 25, 2022, midnight | 1.2237 | -0.33% | 1.27% | - | - | -6.32% | - | - | ||||||||||
Feb. 18, 2022, midnight | 1.2278 | 0.31% | 1.24% | - | - | -6.42% | - | - | ||||||||||
Feb. 11, 2022, midnight | 1.2240 | 0.31% | 1.07% | - | - | -6.98% | - | - | ||||||||||
Feb. 4, 2022, midnight | 1.2202 | 0.98% | 0.65% | - | - | -7.41% | - | - | ||||||||||
Jan. 28, 2022, midnight | 1.2083 | -0.37% | -1.53% | - | - | -8.73% | - | - | ||||||||||
Jan. 21, 2022, midnight | 1.2128 | 0.14% | -1.27% | - | - | -8.65% | - | - | ||||||||||
Jan. 13, 2022, midnight | 1.2111 | -0.10% | -2.10% | - | - | -8.78% | - | - | ||||||||||
Jan. 7, 2022, midnight | 1.2123 | -1.21% | -3.60% | - | - | -8.69% | - | - | ||||||||||
Dec. 29, 2021, midnight | 1.2271 | -0.11% | -1.81% | - | - | -7.77% | - | - | ||||||||||
Dec. 23, 2021, midnight | 1.2284 | -0.70% | -1.68% | - | - | -7.67% | - | - | ||||||||||
Dec. 17, 2021, midnight | 1.2371 | -1.63% | -0.39% | - | - | -6.96% | - | - | ||||||||||
Dec. 10, 2021, midnight | 1.2576 | 0.63% | 1.71% | - | - | -5.35% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 7, 2025, 8:01 p.m.
London time: | June 7, 2025, 8:01 p.m. |
NY time: | June 7, 2025, 3:01 p.m. |
Tokyo time: | June 8, 2025, 4:01 a.m. |