The biggest increase in a rate of mutual funds in a year
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A USD (C) | 2025/30 | 21.7.2025 | 88.8500 | -0.35% | 6.11% | 15.54% |
AMUNDI FUNDS EUROPEAN EQUITY VALUE - A USD (C) | 2025/30 | 21.7.2025 | 207.1300 | 0.41% | 3.13% | 15.34% |
Global 95 USD 4 | 2025/29 | 16.7.2025 | 1039.1000 | - | 0.61% | 15.26% |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP - A USD (C) | 2025/30 | 21.7.2025 | 249.1100 | 0.49% | 4.20% | 15.24% |
AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A USD (C) | 2025/30 | 21.7.2025 | 40.7900 | 0.34% | 5.21% | 15.16% |
Global 95 USD 3 | 2025/29 | 16.7.2025 | 1033.6500 | - | 0.52% | 15.15% |
AMUNDI FUNDS EMERGING WORLD EQUITY - A CZK Hgd (C) | 2025/30 | 21.7.2025 | 3126.6000 | 0.25% | 5.06% | 14.87% |
AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR Hgd (C) | 2025/30 | 21.7.2025 | 65.4400 | -0.37% | 5.86% | 14.87% |
CPR Hydrogen | 2025/30 | 21.7.2025 | 11552.3600 | 0.61% | 5.86% | 14.61% |
ČSOB Akciový dlouhodobé spotřeby | 2025/30 | 22.7.2025 | 2041.9500 | -0.56% | 2.02% | 14.52% |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | 2025/30 | 21.7.2025 | 603.5200 | -0.20% | 6.44% | 14.40% |
AMUNDI FUNDS EURO CORPORATE BOND - A2 USD (C) | 2025/30 | 21.7.2025 | 106.4100 | 0.65% | 2.53% | 14.27% |
AMUNDI INDEX MSCI NORTH AMERICA - AHK (C) | 2025/30 | 22.7.2025 | 7289.2600 | 0.26% | 1.98% | 13.78% |
Goldman Sachs US Enhanced Equity - P Cap USD | 2025/30 | 21.7.2025 | 306.7200 | 0.25% | 5.61% | 13.73% |
AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C) | 2025/30 | 21.7.2025 | 144.8400 | 0.19% | 5.32% | 13.71% |
AMUNDI FUND SOLUTIONS - BALANCED - A - USD (C) | 2025/30 | 22.7.2025 | 107.1000 | 0.72% | 0.86% | 13.65% |
AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C) | 2025/30 | 23.7.2025 | 372.8400 | 2.31% | 4.08% | 13.57% |
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP - A EUR (C) | 2025/30 | 21.7.2025 | 248.2600 | -0.27% | 2.99% | 13.47% |
Generali Prémiový dynamický fond | 2025/30 | 22.7.2025 | 522.9100 | -0.53% | 1.83% | 13.44% |
Global Timing USD 4 | 2025/29 | 16.7.2025 | 1225.1600 | - | 1.13% | 13.43% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic