Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD, Statistic entire table
ISIN CP: LU0113302664Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Feb. 26, 2021, midnight | 2342.0700 | -6.58% | 0.90% | - | - | 36.10% | - | - | ||||||||||
Feb. 19, 2021, midnight | 2507.0800 | 0.10% | 2.99% | - | - | 35.62% | - | - | ||||||||||
Feb. 12, 2021, midnight | 2504.5900 | 2.20% | 5.63% | - | - | 32.25% | - | - | ||||||||||
Feb. 5, 2021, midnight | 2450.7600 | 5.58% | 3.76% | - | - | 31.19% | - | - | ||||||||||
Jan. 29, 2021, midnight | 2321.1900 | -4.64% | 3.07% | - | - | 28.29% | - | - | ||||||||||
Jan. 22, 2021, midnight | 2434.1900 | 2.66% | 11.39% | - | - | 27.22% | - | - | ||||||||||
Jan. 15, 2021, midnight | 2371.0400 | 0.39% | 6.97% | - | - | 21.19% | - | - | ||||||||||
Jan. 8, 2021, midnight | 2361.9200 | - | 7.70% | - | - | 21.92% | - | - | ||||||||||
Dec. 31, 2020, midnight | 2252.0700 | 3.05% | 3.18% | - | - | 17.81% | - | - | ||||||||||
Dec. 24, 2020, midnight | 2185.3200 | -1.41% | 2.06% | - | - | 13.74% | - | - | ||||||||||
Dec. 18, 2020, midnight | 2216.6300 | 1.07% | 5.12% | - | - | 16.69% | - | - | ||||||||||
Dec. 11, 2020, midnight | 2193.1000 | 0.48% | 5.65% | - | - | 17.44% | - | - | ||||||||||
Dec. 4, 2020, midnight | 2182.6200 | 1.93% | 6.11% | - | - | 21.14% | - | - | ||||||||||
Nov. 27, 2020, midnight | 2141.3000 | 1.55% | 10.44% | - | - | 19.94% | - | - | ||||||||||
Nov. 20, 2020, midnight | 2108.5700 | 1.58% | - | - | - | 17.04% | - | - | ||||||||||
Nov. 13, 2020, midnight | 2075.7300 | 0.91% | - | - | - | 15.55% | - | - | ||||||||||
Nov. 6, 2020, midnight | 2056.9900 | 6.09% | - | - | - | 12.64% | - | - | ||||||||||
Oct. 31, 2020, midnight | 1938.9500 | - | - | - | - | 7.93% | - | - | ||||||||||
July 31, 2020, midnight | 1891.6200 | 5 769 456.9800 | 1.74% | 6.17% | - | - | 9.95% | - | - | |||||||||
July 24, 2020, midnight | 1859.3600 | 5 695 075.2300 | 0.65% | 7.71% | - | - | 3.43% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 6:50 a.m.
London time: | Aug. 19, 2025, 6:50 a.m. |
NY time: | Aug. 19, 2025, 1:50 a.m. |
Tokyo time: | Aug. 19, 2025, 2:50 p.m. |