Goldman Sachs Europe Equity Income - X Cap EUR, Statistic entire table
ISIN CP: LU0205352882Goldman Sachs Europe Equity Income - X Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 22, 2020, midnight | 327.0700 | 5 437 561.2400 | 3.40% | 3.59% | - | - | -12.29% | - | - | |||||||||
May 15, 2020, midnight | 316.3100 | 5 260 593.8300 | -2.51% | 0.00 | - | - | -16.23% | - | - | |||||||||
May 7, 2020, midnight | 324.4500 | 5 399 204.1700 | -0.41% | 2.16% | - | - | -12.80% | - | - | |||||||||
April 30, 2020, midnight | 325.8000 | 5 420 902.0500 | 3.19% | 9.77% | - | - | -15.89% | - | - | |||||||||
April 24, 2020, midnight | 315.7200 | 5 285 469.8900 | -0.19% | 6.08% | - | - | -18.34% | - | - | |||||||||
April 17, 2020, midnight | 316.3200 | 5 267 697.1800 | -0.40% | 12.39% | - | - | -18.03% | - | - | |||||||||
April 9, 2020, midnight | 317.5800 | 5 290 661.2500 | 7.00% | 11.02% | - | - | -16.91% | - | - | |||||||||
April 3, 2020, midnight | 296.7900 | 4 944 143.1200 | -0.28% | -16.11% | - | - | -22.33% | - | - | |||||||||
March 27, 2020, midnight | 297.6300 | 4 959 671.8700 | 5.75% | -17.69% | - | - | -19.77% | - | - | |||||||||
March 20, 2020, midnight | 281.4400 | 4 692 288.2600 | -1.62% | -31.97% | - | - | -23.60% | - | - | |||||||||
March 13, 2020, midnight | 286.0600 | 4 728 019.6800 | -19.15% | -31.26% | - | - | -23.62% | - | - | |||||||||
March 6, 2020, midnight | 353.8000 | 6 201 515.0600 | -2.15% | -13.25% | - | - | -2.47% | - | - | |||||||||
Feb. 28, 2020, midnight | 361.5800 | 6 311 426.9900 | -12.60% | -8.61% | - | - | -1.88% | - | - | |||||||||
Feb. 21, 2020, midnight | 413.7000 | 7 144 526.0300 | -0.59% | 1.76% | - | - | 13.81% | - | - | |||||||||
Feb. 14, 2020, midnight | 416.1500 | 7 136 560.2300 | 2.03% | 1.82% | - | - | 14.84% | - | - | |||||||||
Feb. 7, 2020, midnight | 407.8600 | 7 151 996.1300 | 3.09% | 0.59% | - | - | 16.91% | - | - | |||||||||
Jan. 31, 2020, midnight | 395.6300 | 7 011 465.2000 | -2.69% | -1.68% | - | - | 12.56% | - | - | |||||||||
Jan. 24, 2020, midnight | 406.5600 | 7 132 145.1000 | -0.53% | 0.20% | - | - | 15.91% | - | - | |||||||||
Jan. 17, 2020, midnight | 408.7300 | 7 260 556.8800 | 0.81% | 0.83% | - | - | 16.56% | - | - | |||||||||
Jan. 10, 2020, midnight | 405.4500 | 7 304 262.7800 | 0.03% | 0.76% | - | - | 18.36% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 1, 2025, 3:10 a.m.
London time: | July 1, 2025, 3:10 a.m. |
NY time: | June 30, 2025, 10:10 p.m. |
Tokyo time: | July 1, 2025, 11:10 a.m. |