Goldman Sachs Eurozone Equity Income - X Cap EUR, Statistic entire table
ISIN CP: LU0127786860Goldman Sachs Eurozone Equity Income - X Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
April 12, 2019, midnight | 510.3400 | 31 842 679.1900 | 0.71% | 2.77% | - | - | 0.32% | - | - | |||||||||
April 4, 2019, midnight | 506.7600 | 32 080 157.9400 | 3.09% | 5.56% | - | - | 0.54% | - | - | |||||||||
March 29, 2019, midnight | 491.5600 | 30 850 207.1700 | 1.38% | 0.94% | - | - | -1.12% | - | - | |||||||||
March 22, 2019, midnight | 484.8500 | 30 747 658.0900 | -2.37% | 0.92% | - | - | -0.89% | - | - | |||||||||
March 15, 2019, midnight | 496.6000 | 31 243 194.9800 | 3.44% | 3.89% | - | - | -1.47% | - | - | |||||||||
March 8, 2019, midnight | 480.0700 | 32 151 390.3800 | -1.42% | 4.75% | - | - | -4.56% | - | - | |||||||||
March 1, 2019, midnight | 486.9900 | 32 393 424.0600 | 1.37% | 4.97% | - | - | -0.65% | - | - | |||||||||
Feb. 22, 2019, midnight | 480.4200 | 31 942 032.9400 | 0.51% | 3.59% | - | - | -4.38% | - | - | |||||||||
Feb. 15, 2019, midnight | 478.0000 | 31 336 486.4400 | 4.30% | 3.64% | - | - | -4.89% | - | - | |||||||||
Feb. 8, 2019, midnight | 458.3100 | 30 721 056.5200 | -1.21% | 1.77% | - | - | -6.50% | - | - | |||||||||
Feb. 1, 2019, midnight | 463.9400 | 0.03% | 3.67% | - | - | -10.11% | - | - | ||||||||||
Jan. 25, 2019, midnight | 463.7900 | 0.56% | 6.08% | - | - | -12.69% | - | - | ||||||||||
Jan. 18, 2019, midnight | 461.2100 | 2.41% | 5.15% | - | - | -13.52% | - | - | ||||||||||
Jan. 11, 2019, midnight | 450.3400 | 0.63% | -0.47% | - | - | -15.05% | - | - | ||||||||||
Jan. 4, 2019, midnight | 447.5100 | 2.36% | -0.74% | - | - | -15.01% | - | - | ||||||||||
Dec. 31, 2018, midnight | 439.8300 | 0.60% | -6.22% | - | - | -14.38% | - | - | ||||||||||
Dec. 28, 2018, midnight | 437.2100 | -0.32% | -6.78% | - | - | -14.89% | - | - | ||||||||||
Dec. 21, 2018, midnight | 438.6100 | -3.06% | -5.80% | - | - | -15.35% | - | - | ||||||||||
Dec. 14, 2018, midnight | 452.4500 | 0.35% | -3.83% | - | - | -12.44% | - | - | ||||||||||
Dec. 7, 2018, midnight | 450.8600 | -3.87% | -5.69% | - | - | -13.79% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 1, 2025, 8:10 a.m.
London time: | July 1, 2025, 8:10 a.m. |
NY time: | July 1, 2025, 3:10 a.m. |
Tokyo time: | July 1, 2025, 4:10 p.m. |