Goldman Sachs Global Equity Income - P Cap EUR, Statistic entire table
Goldman Sachs Global Equity Income - P Cap EUR, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 27, 2023, midnight | 612.2100 | 1.48% | 3.47% | - | - | 2.48% | - | - | ||||||||||
Jan. 20, 2023, midnight | 603.3100 | -1.73% | 1.36% | - | - | 1.99% | - | - | ||||||||||
Jan. 13, 2023, midnight | 613.9100 | -0.24% | 4.49% | - | - | 0.87% | - | - | ||||||||||
Jan. 6, 2023, midnight | 615.3700 | 4.00% | 2.24% | - | - | 1.02% | - | - | ||||||||||
Dec. 30, 2022, midnight | 591.6900 | -0.59% | -4.37% | - | - | -0.61% | - | - | ||||||||||
Dec. 23, 2022, midnight | 595.2300 | 1.31% | -4.07% | - | - | 0.48% | - | - | ||||||||||
Dec. 16, 2022, midnight | 587.5200 | -2.39% | -3.95% | - | - | -0.07% | - | - | ||||||||||
Dec. 9, 2022, midnight | 601.9100 | -2.72% | -2.06% | - | - | 2.89% | - | - | ||||||||||
Dec. 2, 2022, midnight | 618.7100 | -0.29% | 1.23% | - | - | 8.55% | - | - | ||||||||||
Nov. 25, 2022, midnight | 620.5000 | 1.44% | 2.44% | - | - | 8.08% | - | - | ||||||||||
Nov. 18, 2022, midnight | 611.7100 | -0.47% | 4.73% | - | - | 4.41% | - | - | ||||||||||
Nov. 11, 2022, midnight | 614.6000 | 0.56% | 7.49% | - | - | 3.80% | - | - | ||||||||||
Nov. 4, 2022, midnight | 611.1900 | 0.90% | 7.52% | - | - | 4.18% | - | - | ||||||||||
Oct. 28, 2022, midnight | 605.7200 | 3.70% | 8.18% | - | - | 4.82% | - | - | ||||||||||
Oct. 21, 2022, midnight | 584.1000 | 2.15% | 0.95% | - | - | 1.67% | - | - | ||||||||||
Oct. 14, 2022, midnight | 571.7800 | 0.59% | -2.96% | - | - | -0.07% | - | - | ||||||||||
Oct. 7, 2022, midnight | 568.4300 | 1.52% | -6.38% | - | - | 0.35% | - | - | ||||||||||
Sept. 30, 2022, midnight | 559.9200 | -3.23% | -5.96% | - | - | -0.10% | - | - | ||||||||||
Sept. 23, 2022, midnight | 578.6300 | -1.80% | -5.16% | - | - | 3.21% | - | - | ||||||||||
Sept. 16, 2022, midnight | 589.2500 | -2.95% | -6.62% | - | - | 5.83% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: March 14, 2025, 5:08 a.m.
London time: | March 14, 2025, 5:08 a.m. |
NY time: | March 14, 2025, 1:08 a.m. |
Tokyo time: | March 14, 2025, 2:08 p.m. |