Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, Statistic entire table
ISIN CP: LU0809674541Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Sept. 27, 2024, midnight | 284.5500 | 0.42% | 0.71% | - | - | - | - | - | ||||||||||
Sept. 20, 2024, midnight | 283.3500 | -0.07% | 0.43% | - | - | - | - | - | ||||||||||
Sept. 13, 2024, midnight | 283.5500 | 1.21% | 1.10% | - | - | - | - | - | ||||||||||
Sept. 6, 2024, midnight | 280.1600 | -0.84% | 1.40% | - | - | 10.40% | - | - | ||||||||||
Aug. 30, 2024, midnight | 282.5400 | 0.15% | 1.74% | - | - | - | - | - | ||||||||||
Aug. 23, 2024, midnight | 282.1300 | 0.60% | 1.79% | - | - | - | - | - | ||||||||||
Aug. 16, 2024, midnight | 280.4600 | 1.51% | 1.19% | - | - | - | - | - | ||||||||||
Aug. 9, 2024, midnight | 276.2900 | -0.51% | -1.25% | - | - | - | - | - | ||||||||||
Aug. 2, 2024, midnight | 277.7100 | 0.19% | -0.17% | - | - | - | - | - | ||||||||||
July 26, 2024, midnight | 277.1700 | 0.00 | 0.46% | - | - | - | - | - | ||||||||||
July 19, 2024, midnight | 277.1600 | -0.94% | -0.08% | - | - | - | - | - | ||||||||||
July 12, 2024, midnight | 279.8000 | 0.59% | 1.03% | - | - | - | - | - | ||||||||||
July 5, 2024, midnight | 278.1700 | 0.82% | 1.76% | - | - | 8.52% | - | - | ||||||||||
June 28, 2024, midnight | 275.9100 | -0.53% | 1.76% | - | - | 7.72% | - | - | ||||||||||
June 21, 2024, midnight | 277.3700 | 0.16% | 1.89% | - | - | 8.21% | - | - | ||||||||||
June 14, 2024, midnight | 276.9400 | 1.31% | 1.31% | - | - | 7.25% | - | - | ||||||||||
June 7, 2024, midnight | 273.3700 | 0.82% | 0.63% | - | - | 6.50% | - | - | ||||||||||
May 31, 2024, midnight | 271.1500 | -0.39% | 0.50% | - | - | 5.24% | - | - | ||||||||||
May 24, 2024, midnight | 272.2200 | -0.42% | 1.57% | - | - | 6.97% | - | - | ||||||||||
May 17, 2024, midnight | 273.3700 | 0.63% | 3.01% | - | - | 6.77% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 3:45 a.m.
London time: | June 30, 2025, 3:45 a.m. |
NY time: | June 29, 2025, 10:45 p.m. |
Tokyo time: | June 30, 2025, 11:45 a.m. |