Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), Statistic entire table
Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 27, 2025, midnight | 574.1700 | 0.00 | 0.75% | - | - | - | - | - | ||||||||||
Jan. 24, 2025, midnight | 574.1900 | 0.32% | 0.75% | - | - | - | - | - | ||||||||||
Jan. 17, 2025, midnight | 572.3600 | 0.60% | 0.42% | - | - | 5.94% | - | - | ||||||||||
Jan. 10, 2025, midnight | 568.9700 | -0.43% | -0.72% | - | - | - | - | - | ||||||||||
Jan. 3, 2025, midnight | 571.4400 | 0.27% | -0.43% | - | - | - | - | - | ||||||||||
Dec. 31, 2024, midnight | 570.0900 | 0.03% | -0.32% | - | - | - | - | - | ||||||||||
Dec. 27, 2024, midnight | 569.9100 | -0.01% | -0.35% | - | - | - | - | - | ||||||||||
Dec. 20, 2024, midnight | 569.9600 | -0.54% | -0.06% | - | - | - | - | - | ||||||||||
Dec. 13, 2024, midnight | 573.0800 | -0.14% | 0.69% | - | - | - | - | - | ||||||||||
Dec. 6, 2024, midnight | 573.9000 | 0.35% | 0.49% | - | - | 8.10% | - | - | ||||||||||
Nov. 29, 2024, midnight | 571.9100 | 0.28% | 0.66% | - | - | - | - | - | ||||||||||
Nov. 22, 2024, midnight | 570.3300 | 0.20% | 0.33% | - | - | - | - | - | ||||||||||
Nov. 15, 2024, midnight | 569.1700 | -0.34% | -0.16% | - | - | - | - | - | ||||||||||
Nov. 8, 2024, midnight | 571.1100 | 0.52% | 0.44% | - | - | - | - | - | ||||||||||
Nov. 1, 2024, midnight | 568.1600 | -0.05% | -0.30% | - | - | - | - | - | ||||||||||
Oct. 25, 2024, midnight | 568.4500 | -0.29% | -0.34% | - | - | - | - | - | ||||||||||
Oct. 18, 2024, midnight | 570.1000 | 0.26% | 0.05% | - | - | - | - | - | ||||||||||
Oct. 11, 2024, midnight | 568.6300 | -0.22% | 0.46% | - | - | - | - | - | ||||||||||
Oct. 4, 2024, midnight | 569.8800 | -0.09% | 0.89% | - | - | 10.99% | - | - | ||||||||||
Sept. 27, 2024, midnight | 570.4100 | 0.10% | 0.95% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 31, 2025, 4:14 p.m.
London time: | Jan. 31, 2025, 4:14 p.m. |
NY time: | Jan. 31, 2025, 11:14 a.m. |
Tokyo time: | Feb. 1, 2025, 1:14 a.m. |