Goldman Sachs Romania Equity - P Cap EUR, performance statistic
ISIN CP: LU1280298693Goldman Sachs Romania Equity - P Cap EUR, souhrn dat
The whole performance table UNIS
Year / week | date publishing |
NAV, assets | the number of PC | rate | change week | change month | change year | |
2019 / 11 | 03/15/2019 | 446100 EUR | 334.4000 | 0.82% | 1.71% | -4.94% | ||
2019 / 10 | 03/08/2019 | 446104 EUR | 331.6800 | 0.52% | 1.54% | -4.78% | ||
2019 / 9 | 03/01/2019 | 441732 EUR | 329.9800 | -0.35% | 3.79% | -3.53% | ||
2019 / 8 | 02/22/2019 | 444496 EUR | 331.1300 | 0.72% | 4.39% | -4.69% | ||
2019 / 7 | 02/15/2019 | 436664 EUR | 328.7700 | 0.65% | 2.07% | -5.60% | ||
2019 / 6 | 02/08/2019 | 437764 EUR | 326.6600 | 2.75% | 1.72% | -3.53% | ||
2019 / 5 | 02/01/2019 | 317.9300 | 0.23% | -2.98% | -9.84% | |||
2019 / 4 | 01/25/2019 | 317.2100 | -1.52% | -0.79% | -11.93% | |||
2019 / 3 | 01/18/2019 | 322.0900 | 0.29% | 3.44% | -9.85% | |||
2019 / 2 | 01/11/2019 | 321.1500 | -2.00% | -7.32% | -8.91% | |||
2019 / 1 | 01/04/2019 | 327.7100 | 2.49% | -5.95% | -5.62% | |||
2018 / 53 | 12/31/2018 | 319.9100 | 0.05% | -8.60% | -4.88% | |||
2018 / 52 | 12/28/2018 | 319.7400 | 2.68% | -8.65% | -4.94% | |||
2018 / 51 | 12/21/2018 | 311.3900 | -10.13% | -9.45% | -7.62% | |||
2018 / 50 | 12/14/2018 | 346.5000 | -0.56% | 1.08% | 4.60% | |||
2018 / 49 | 12/07/2018 | 348.4600 | -0.44% | -0.05% | 4.80% | |||
2018 / 48 | 11/29/2018 | 350.0000 | 1.77% | 2.15% | 4.81% | |||
2018 / 47 | 11/23/2018 | 343.9000 | 0.32% | 3.24% | 1.99% | |||
2018 / 46 | 11/16/2018 | 342.8000 | -1.67% | -0.48% | 2.39% | |||
2018 / 45 | 11/09/2018 | 348.6200 | 1.75% | 2.53% | 3.65% |
Poslední zprávy z rubriky Fondy
Perfomance, page description
The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 25, 2025, 6:19 p.m.
London time: | May 25, 2025, 6:19 p.m. |
NY time: | May 25, 2025, 1:19 p.m. |
Tokyo time: | May 26, 2025, 2:19 a.m. |