Goldman Sachs Romania Equity - P Cap EUR, Statistic entire table
ISIN CP: LU1280298693Goldman Sachs Romania Equity - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Oct. 25, 2019, midnight | 388.3500 | 379 099.7700 | 2.12% | 2.26% | - | - | 16.58% | - | - | |||||||||
Oct. 18, 2019, midnight | 380.2700 | 377 416.4800 | 0.83% | 0.84% | - | - | 10.40% | - | - | |||||||||
Oct. 11, 2019, midnight | 377.1500 | 370 257.2100 | 0.91% | 0.78% | - | - | 10.92% | - | - | |||||||||
Oct. 4, 2019, midnight | 373.7400 | 370 248.9300 | -1.59% | 0.78% | - | - | 7.45% | - | - | |||||||||
Sept. 27, 2019, midnight | 379.7700 | 374 773.9800 | 0.71% | 2.27% | - | - | 9.38% | - | - | |||||||||
Sept. 20, 2019, midnight | 377.1100 | 373 916.0000 | 0.77% | 2.51% | - | - | 9.19% | - | - | |||||||||
Sept. 13, 2019, midnight | 374.2400 | 372 476.4200 | 0.92% | 2.79% | - | - | 9.78% | - | - | |||||||||
Sept. 6, 2019, midnight | 370.8300 | 370 175.1100 | -0.14% | 0.87% | - | - | 8.07% | - | - | |||||||||
Aug. 30, 2019, midnight | 371.3500 | 370 531.2000 | 0.94% | 0.46% | - | - | 6.86% | - | - | |||||||||
Aug. 23, 2019, midnight | 367.8800 | 366 947.2900 | 1.04% | -1.32% | - | - | 6.14% | - | - | |||||||||
Aug. 16, 2019, midnight | 364.0900 | 363 844.6200 | -0.96% | -3.76% | - | - | 6.84% | - | - | |||||||||
Aug. 9, 2019, midnight | 367.6300 | 373 348.3400 | -0.54% | -2.03% | - | - | 7.26% | - | - | |||||||||
Aug. 2, 2019, midnight | 369.6400 | 375 163.1200 | -0.85% | -1.11% | - | - | 7.01% | - | - | |||||||||
July 26, 2019, midnight | 372.8000 | 382 734.1600 | -1.46% | 1.22% | - | - | 8.21% | - | - | |||||||||
July 19, 2019, midnight | 378.3300 | 439 175.8500 | 0.83% | 3.41% | - | - | 13.21% | - | - | |||||||||
July 12, 2019, midnight | 375.2300 | 439 119.6000 | 0.39% | 3.90% | - | - | 12.20% | - | - | |||||||||
July 5, 2019, midnight | 373.7900 | 441 944.3900 | 1.49% | 3.12% | - | - | 13.25% | - | - | |||||||||
June 28, 2019, midnight | 368.3000 | 433 895.3900 | 0.67% | 4.80% | - | - | 11.44% | - | - | |||||||||
June 21, 2019, midnight | 365.8600 | 433 832.8100 | 1.31% | 8.25% | - | - | 10.46% | - | - | |||||||||
June 14, 2019, midnight | 361.1300 | 430 826.0500 | -0.37% | 7.71% | - | - | 7.24% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 18, 2025, 7:32 p.m.
London time: | Aug. 18, 2025, 7:32 p.m. |
NY time: | Aug. 18, 2025, 2:32 p.m. |
Tokyo time: | Aug. 19, 2025, 3:32 a.m. |