Goldman Sachs US Enhanced Equity - P Cap USD, Statistic entire table
ISIN CP: LU0082087940Goldman Sachs US Enhanced Equity - P Cap USD, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 13, 2007, midnight | 76.2500 | 0.89% | 4.71% | - | - | - | - | - | ||||||||||
| April 6, 2007, midnight | 75.5800 | 252 410 000.0000 | 1.21% | 2.45% | - | - | - | - | - | |||||||||
| March 30, 2007, midnight | 74.6800 | -1.02% | 2.58% | - | - | - | - | - | ||||||||||
| March 23, 2007, midnight | 75.4500 | 3.61% | -0.91% | - | - | - | - | - | ||||||||||
| March 16, 2007, midnight | 72.8200 | -1.29% | -5.10% | - | - | - | - | - | ||||||||||
| March 9, 2007, midnight | 73.7700 | 1.33% | -2.36% | - | - | - | - | - | ||||||||||
| March 2, 2007, midnight | 72.8000 | -4.39% | -4.27% | - | - | - | - | - | ||||||||||
| Feb. 23, 2007, midnight | 76.1400 | -0.77% | 2.05% | - | - | - | - | - | ||||||||||
| Feb. 16, 2007, midnight | 76.7300 | 1.56% | 2.25% | - | - | - | - | - | ||||||||||
| Feb. 9, 2007, midnight | 75.5500 | -0.66% | 0.68% | - | - | - | - | - | ||||||||||
| Feb. 2, 2007, midnight | 76.0500 | 1.93% | 2.81% | - | - | - | - | - | ||||||||||
| Jan. 26, 2007, midnight | 74.6100 | -0.57% | -0.04% | - | - | - | - | - | ||||||||||
| Jan. 19, 2007, midnight | 75.0400 | 0.00 | 0.54% | - | - | - | - | - | ||||||||||
| Jan. 12, 2007, midnight | 75.0400 | 1.45% | 0.15% | - | - | - | - | - | ||||||||||
| Jan. 5, 2007, midnight | 73.9700 | -0.90% | -0.09% | - | - | - | - | - | ||||||||||
| Dec. 29, 2006, midnight | 74.6400 | 0.00 | 1.80% | - | - | - | - | - | ||||||||||
| Dec. 22, 2006, midnight | 74.6400 | 447 390 000.0000 | -0.39% | 1.65% | - | - | - | - | - | |||||||||
| Dec. 15, 2006, midnight | 74.9300 | 1.20% | 1.86% | - | - | - | - | - | ||||||||||
| Dec. 8, 2006, midnight | 74.0400 | 0.98% | 1.89% | - | - | - | - | - | ||||||||||
| Dec. 1, 2006, midnight | 73.3200 | -0.15% | 2.12% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: April 8, 2026, 10:25 p.m.
| London time: | April 8, 2026, 10:25 p.m. |
| NY time: | April 8, 2026, 5:25 p.m. |
| Tokyo time: | April 9, 2026, 6:25 a.m. |






