Goldman Sachs US Enhanced Equity - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0405488825Goldman Sachs US Enhanced Equity - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 6, 2022, midnight | 22311.5800 | -0.07% | - | - | - | -4.27% | - | - | ||||||||||
April 29, 2022, midnight | 22326.5000 | - | -8.56% | - | - | -3.25% | - | - | ||||||||||
April 1, 2022, midnight | 24417.2700 | 0.03% | 4.73% | - | - | 10.13% | - | - | ||||||||||
March 25, 2022, midnight | 24411.1500 | 1.35% | 3.13% | - | - | 11.61% | - | - | ||||||||||
March 18, 2022, midnight | 24084.9600 | 6.33% | 2.36% | - | - | 11.63% | - | - | ||||||||||
March 11, 2022, midnight | 22650.1100 | -2.85% | -5.23% | - | - | 4.65% | - | - | ||||||||||
March 4, 2022, midnight | 23314.2200 | -1.50% | -4.12% | - | - | 10.66% | - | - | ||||||||||
Feb. 25, 2022, midnight | 23669.7000 | 0.60% | -1.51% | - | - | 13.05% | - | - | ||||||||||
Feb. 18, 2022, midnight | 23528.8100 | -1.56% | -1.39% | - | - | 8.83% | - | - | ||||||||||
Feb. 11, 2022, midnight | 23900.4900 | -1.71% | -5.59% | - | - | 9.63% | - | - | ||||||||||
Feb. 4, 2022, midnight | 24315.3900 | 1.17% | -3.61% | - | - | 12.97% | - | - | ||||||||||
Jan. 28, 2022, midnight | 24033.4900 | 0.72% | -7.06% | - | - | 16.85% | - | - | ||||||||||
Jan. 21, 2022, midnight | 23861.3900 | -5.74% | -6.99% | - | - | 11.54% | - | - | ||||||||||
Jan. 14, 2022, midnight | 25315.4400 | 0.35% | 0.98% | - | - | 20.58% | - | - | ||||||||||
Jan. 7, 2022, midnight | 25226.3600 | -2.44% | -1.59% | - | - | 18.72% | - | - | ||||||||||
Dec. 31, 2021, midnight | 25857.9700 | 0.79% | 4.91% | - | - | 23.98% | - | - | ||||||||||
Dec. 23, 2021, midnight | 25655.0000 | 2.34% | 3.08% | - | - | 24.28% | - | - | ||||||||||
Dec. 17, 2021, midnight | 25069.2700 | -2.21% | -1.58% | - | - | 21.83% | - | - | ||||||||||
Dec. 10, 2021, midnight | 25634.8100 | 4.00% | 0.37% | - | - | 26.37% | - | - | ||||||||||
Dec. 3, 2021, midnight | 24648.8700 | -0.96% | -3.67% | - | - | 20.40% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 18, 2025, 10:36 a.m.
London time: | Aug. 18, 2025, 10:36 a.m. |
NY time: | Aug. 18, 2025, 5:36 a.m. |
Tokyo time: | Aug. 18, 2025, 6:36 p.m. |