SPOROINVEST - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472271SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 24, 2001, midnight | 1.5436 | 16 796 581 899.0000 | 92 958 144.5000 | 197 570 528.4000 | 104 612 383.9000 | 128 041 909 | 67 792 697 | 0.05% | 0.38% | 1.17% | 1.97% | 4.26% | 0.25% | - | ||||
Jan. 17, 2001, midnight | 1.5428 | 16 695 206 563.0000 | 68 838 361.3000 | 175 267 559.8000 | 106 429 198.5000 | 113 701 227 | 69 041 785 | 0.08% | 0.43% | 1.06% | 1.95% | 4.29% | 0.19% | - | ||||
Jan. 10, 2001, midnight | 1.5415 | 16 612 424 495.0000 | 47 346 378.3000 | 144 432 964.9000 | 97 086 586.6000 | 93 776 433 | 63 035 589 | 0.11% | 0.41% | 0.98% | 1.89% | 4.34% | 0.11% | - | ||||
Jan. 3, 2001, midnight | 1.5398 | 16 546 920 275.0000 | 38 656 068.7000 | 119 166 057.3000 | 80 509 988.6000 | 77 504 784 | 52 368 819 | 0.13% | 0.38% | 0.90% | 1.83% | 4.26% | 0.00 | - | ||||
Dec. 27, 2000, midnight | 1.5378 | 16 486 679 569.0000 | -87 722 842.3000 | 181 972 196.5000 | 269 695 038.8000 | 118 452 380 | 175 545 454 | 0.10% | 0.36% | 0.83% | 1.81% | 4.24% | 4.12% | - | ||||
Dec. 20, 2000, midnight | 1.5362 | 16 556 805 163.0000 | - 300 944 000.4000 | 127 727 529.0000 | 428 671 529.4000 | 83 185 915 | 279 186 866 | 0.07% | 0.35% | 0.77% | 1.71% | 4.23% | 4.02% | - | ||||
Dec. 13, 2000, midnight | 1.5352 | 16 846 881 806.0000 | - 118 673 369.2000 | 68 852 992.8000 | 187 526 362.0000 | 44 882 754 | 122 248 734 | 0.08% | 0.37% | 0.76% | 1.70% | 4.29% | 3.95% | - | ||||
Dec. 6, 2000, midnight | 1.5340 | 16 953 156 558.0000 | - 162 340 833.0000 | 142 576 480.7000 | 304 917 313.7000 | 93 033 140 | 198 948 673 | - | - | - | - | 4.31% | - | - | ||||
Nov. 29, 2000, midnight | 1.5323 | 17 096 267 080.0000 | - 145 789 528.8000 | 113 107 187.3000 | 258 896 716.1000 | 73 868 591 | 169 083 352 | - | - | - | - | 4.30% | - | - | ||||
Nov. 22, 2000, midnight | 1.5308 | 17 225 185 777.0000 | - 139 174 727.8000 | 97 792 277.0000 | 236 967 004.8000 | 63 933 974 | 154 925 139 | - | - | - | - | 4.31% | - | - | ||||
Nov. 14, 2000, midnight | 1.5296 | 17 350 686 503.0000 | - 174 076 514.9000 | 98 640 247.9000 | 272 716 762.8000 | 64 549 773 | 178 473 007 | - | - | - | - | 4.31% | - | - | ||||
Nov. 8, 2000, midnight | 1.5280 | 17 506 767 532.0000 | - 218 916 660.8000 | 95 262 604.7000 | 314 179 265.5000 | 62 411 416 | 205 825 434 | - | - | - | - | 4.30% | - | - | ||||
Nov. 1, 2000, midnight | 1.5261 | 17 704 215 696.0000 | - 502 463 902.7000 | 122 337 104.6000 | 624 801 007.3000 | 80 192 117 | 409 503 959 | - | - | - | - | 4.32% | - | - | ||||
Oct. 25, 2000, midnight | 1.5257 | 18 201 786 528.0000 | - 203 708 345.1000 | 127 929 532.4000 | 331 637 877.5000 | 83 817 344 | 217 281 605 | - | - | - | - | 4.41% | - | - | ||||
Oct. 18, 2000, midnight | 1.5266 | 18 415 833 080.0000 | -25 100 997.0000 | 149 656 778.3000 | 174 757 775.3000 | 98 045 058 | 114 489 629 | - | - | - | - | 4.63% | - | - | ||||
Oct. 11, 2000, midnight | 1.5265 | 18 440 174 026.0000 | -39 591 079.2000 | 144 105 390.5000 | 183 696 469.7000 | 94 434 932 | 120 383 277 | - | - | - | - | 4.69% | - | - | ||||
Oct. 4, 2000, midnight | 1.5260 | 18 473 500 082.0000 | -83 686 347.0000 | 120 084 444.9000 | 203 770 791.9000 | 78 733 742 | 133 610 820 | - | - | - | - | 4.79% | - | - | ||||
Sept. 27, 2000, midnight | 1.5251 | 18 546 374 936.0000 | -60 190 215.3000 | 120 253 677.1000 | 180 443 892.4000 | 78 882 764 | 118 366 805 | - | - | - | - | 4.84% | - | - | ||||
Sept. 20, 2000, midnight | 1.5244 | 18 598 444 306.0000 | -17 866 413.2000 | 158 795 084.5000 | 176 661 497.7000 | 104 214 207 | 115 945 853 | - | - | - | - | 4.88% | - | - | ||||
Sept. 13, 2000, midnight | 1.5236 | 18 606 310 777.0000 | -41 513 567.7000 | 140 073 758.6000 | 181 587 326.3000 | 91 991 137 | 119 255 881 | - | - | - | - | 4.92% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 8, 2025, 3:17 p.m.
London time: | June 8, 2025, 3:17 p.m. |
NY time: | June 8, 2025, 10:17 a.m. |
Tokyo time: | June 8, 2025, 11:17 p.m. |