Generali Emerging Europe Fund (EUR), Statistic entire table
ISIN CP: IE00B63XYJ47Generali Emerging Europe Fund (EUR), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Oct. 15, 2021, midnight | 14.0100 | 1.01% | 3.85% | - | - | - | - | - | ||||||||||
Oct. 8, 2021, midnight | 13.8700 | 1.76% | 2.59% | - | - | 51.25% | - | - | ||||||||||
Oct. 1, 2021, midnight | 13.6300 | 2.48% | 0.29% | - | - | 50.11% | - | - | ||||||||||
Sept. 24, 2021, midnight | 13.3000 | -1.41% | 1.22% | - | - | 50.11% | - | - | ||||||||||
Sept. 17, 2021, midnight | 13.4900 | -0.22% | 4.25% | - | - | 44.74% | - | - | ||||||||||
Sept. 10, 2021, midnight | 13.5200 | -0.52% | 3.44% | - | - | 41.13% | - | - | ||||||||||
Sept. 3, 2021, midnight | 13.5900 | 3.42% | 5.35% | - | - | 43.20% | - | - | ||||||||||
Aug. 27, 2021, midnight | 13.1400 | 1.55% | 3.79% | - | - | 34.49% | - | - | ||||||||||
Aug. 20, 2021, midnight | 12.9400 | -0.99% | 3.77% | - | - | 32.58% | - | - | ||||||||||
Aug. 13, 2021, midnight | 13.0700 | 1.32% | 4.31% | - | - | 31.22% | - | - | ||||||||||
Aug. 6, 2021, midnight | 12.9000 | 1.90% | 3.28% | - | - | 32.44% | - | - | ||||||||||
July 30, 2021, midnight | 12.6600 | 1.52% | 0.88% | - | - | 32.84% | - | - | ||||||||||
July 23, 2021, midnight | 12.4700 | -0.48% | -1.81% | - | - | 27.51% | - | - | ||||||||||
July 16, 2021, midnight | 12.5300 | 0.32% | 0.56% | - | - | 29.04% | - | - | ||||||||||
July 9, 2021, midnight | 12.4900 | -0.48% | -1.89% | - | - | 27.84% | - | - | ||||||||||
July 2, 2021, midnight | 12.5500 | -1.18% | -1.34% | - | - | 27.54% | - | - | ||||||||||
June 25, 2021, midnight | 12.7000 | 1.93% | 1.84% | - | - | 31.74% | - | - | ||||||||||
June 18, 2021, midnight | 12.4600 | -2.12% | 1.80% | - | - | 26.24% | - | - | ||||||||||
June 11, 2021, midnight | 12.7300 | 0.08% | 7.79% | - | - | 29.37% | - | - | ||||||||||
June 4, 2021, midnight | 12.7200 | 2.00% | 10.03% | - | - | 25.32% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 1, 2025, 5:04 a.m.
London time: | July 1, 2025, 5:04 a.m. |
NY time: | July 1, 2025, 12:04 a.m. |
Tokyo time: | July 1, 2025, 1:04 p.m. |