Generali New Economies Fund (EUR), Statistic entire table
Generali New Economies Fund (EUR), souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
April 14, 2023, midnight | 9.9800 | 1.42% | 6.06% | - | - | -5.04% | - | - | ||||||||||
April 6, 2023, midnight | 9.8400 | -0.51% | 4.35% | - | - | -7.78% | - | - | ||||||||||
March 31, 2023, midnight | 9.8900 | 4.11% | 0.71% | - | - | -9.52% | - | - | ||||||||||
March 24, 2023, midnight | 9.5000 | 0.96% | -0.31% | - | - | -11.71% | - | - | ||||||||||
March 16, 2023, midnight | 9.4100 | -0.21% | -4.76% | - | - | -11.14% | - | - | ||||||||||
March 10, 2023, midnight | 9.4300 | -3.97% | -4.94% | - | - | -7.00% | - | - | ||||||||||
March 3, 2023, midnight | 9.8200 | 3.04% | -2.48% | - | - | -4.84% | - | - | ||||||||||
Feb. 24, 2023, midnight | 9.5300 | -3.54% | -6.84% | - | - | -11.76% | - | - | ||||||||||
Feb. 17, 2023, midnight | 9.8800 | -0.40% | -2.27% | - | - | -10.99% | - | - | ||||||||||
Feb. 10, 2023, midnight | 9.9200 | -1.49% | -1.20% | - | - | -11.59% | - | - | ||||||||||
Feb. 3, 2023, midnight | 10.0700 | -1.56% | 4.46% | - | - | -9.44% | - | - | ||||||||||
Jan. 27, 2023, midnight | 10.2300 | 1.19% | 10.36% | - | - | -5.97% | - | - | ||||||||||
Jan. 20, 2023, midnight | 10.1100 | 0.70% | 9.18% | - | - | -9.73% | - | - | ||||||||||
Jan. 13, 2023, midnight | 10.0400 | 4.15% | 10.21% | - | - | -13.60% | - | - | ||||||||||
Jan. 6, 2023, midnight | 9.6400 | 3.99% | 3.10% | - | - | -14.16% | - | - | ||||||||||
Dec. 29, 2022, midnight | 9.2700 | 0.11% | -3.13% | - | - | - | - | - | ||||||||||
Dec. 23, 2022, midnight | 9.2600 | 1.65% | -0.64% | - | - | -17.10% | - | - | ||||||||||
Dec. 16, 2022, midnight | 9.1100 | -2.57% | -2.15% | - | - | -16.65% | - | - | ||||||||||
Dec. 9, 2022, midnight | 9.3500 | -2.30% | 0.65% | - | - | -15.69% | - | - | ||||||||||
Dec. 2, 2022, midnight | 9.5700 | 2.68% | 7.65% | - | - | -11.88% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 19, 2025, 6:45 p.m.
London time: | Jan. 19, 2025, 6:45 p.m. |
NY time: | Jan. 19, 2025, 1:45 p.m. |
Tokyo time: | Jan. 20, 2025, 3:45 a.m. |