Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, Statistic entire table
ISIN CP: LU0051128774Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Dec. 30, 2022, midnight | 1925.0000 | 0.42% | -1.99% | - | - | -19.99% | - | - | ||||||||||
Dec. 23, 2022, midnight | 1916.9000 | -0.49% | 0.88% | - | - | -19.25% | - | - | ||||||||||
Dec. 16, 2022, midnight | 1926.3200 | -1.90% | 1.44% | - | - | -18.69% | - | - | ||||||||||
Dec. 9, 2022, midnight | 1963.5400 | -0.02% | 4.19% | - | - | -18.65% | - | - | ||||||||||
Dec. 2, 2022, midnight | 1964.0200 | 3.36% | 9.26% | - | - | -17.63% | - | - | ||||||||||
Nov. 25, 2022, midnight | 1900.2000 | 0.07% | 10.93% | - | - | -19.61% | - | - | ||||||||||
Nov. 18, 2022, midnight | 1898.9400 | 0.76% | 8.87% | - | - | -23.40% | - | - | ||||||||||
Nov. 11, 2022, midnight | 1884.5800 | 4.84% | 8.69% | - | - | -25.07% | - | - | ||||||||||
Nov. 4, 2022, midnight | 1797.5300 | 4.94% | 0.18% | - | - | -27.68% | - | - | ||||||||||
Oct. 28, 2022, midnight | 1712.9100 | -1.80% | -2.62% | - | - | -30.89% | - | - | ||||||||||
Oct. 21, 2022, midnight | 1744.2400 | 0.59% | -3.73% | - | - | -31.15% | - | - | ||||||||||
Oct. 14, 2022, midnight | 1733.9500 | -3.36% | -8.22% | - | - | -30.97% | - | - | ||||||||||
Oct. 7, 2022, midnight | 1794.2600 | 2.00% | -8.14% | - | - | -27.00% | - | - | ||||||||||
Sept. 30, 2022, midnight | 1759.0000 | -2.92% | -9.87% | - | - | -28.13% | - | - | ||||||||||
Sept. 23, 2022, midnight | 1811.8800 | -4.09% | -10.12% | - | - | -26.91% | - | - | ||||||||||
Sept. 16, 2022, midnight | 1889.2400 | -3.28% | -5.55% | - | - | -24.74% | - | - | ||||||||||
Sept. 9, 2022, midnight | 1953.2700 | 0.09% | -4.17% | - | - | -24.16% | - | - | ||||||||||
Sept. 2, 2022, midnight | 1951.5300 | -3.20% | -2.66% | - | - | -24.46% | - | - | ||||||||||
Aug. 26, 2022, midnight | 2015.9800 | 0.78% | 1.51% | - | - | -19.53% | - | - | ||||||||||
Aug. 19, 2022, midnight | 2000.3100 | -1.86% | 0.80% | - | - | -16.75% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 10:31 a.m.
London time: | June 30, 2025, 10:31 a.m. |
NY time: | June 30, 2025, 5:31 a.m. |
Tokyo time: | June 30, 2025, 6:31 p.m. |