Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, Statistic entire table
ISIN CP: LU0051128774Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Oct. 15, 2021, midnight | 2511.7800 | 2.19% | 0.06% | - | - | - | - | - | ||||||||||
Oct. 8, 2021, midnight | 2457.9600 | 0.42% | -4.57% | - | - | - | - | - | ||||||||||
Oct. 1, 2021, midnight | 2447.6000 | -1.27% | -5.25% | - | - | - | - | - | ||||||||||
Sept. 24, 2021, midnight | 2478.9900 | -1.25% | -1.05% | - | - | - | - | - | ||||||||||
Sept. 17, 2021, midnight | 2510.3300 | -2.54% | 4.47% | - | - | - | - | - | ||||||||||
Sept. 10, 2021, midnight | 2575.6600 | -0.30% | 2.27% | - | - | - | - | - | ||||||||||
Sept. 3, 2021, midnight | 2583.3200 | 3.12% | 1.91% | - | - | - | - | - | ||||||||||
Aug. 27, 2021, midnight | 2505.2200 | 4.26% | 0.02% | - | - | - | - | - | ||||||||||
Aug. 20, 2021, midnight | 2402.8800 | -4.59% | -6.51% | - | - | - | - | - | ||||||||||
Aug. 13, 2021, midnight | 2518.5400 | -0.64% | -3.82% | - | - | - | - | - | ||||||||||
Aug. 6, 2021, midnight | 2534.8600 | 1.21% | -1.72% | - | - | - | - | - | ||||||||||
July 30, 2021, midnight | 2504.6200 | -2.55% | -5.04% | - | - | 20.98% | - | - | ||||||||||
July 23, 2021, midnight | 2570.1200 | -1.85% | -4.22% | - | - | 26.31% | - | - | ||||||||||
July 16, 2021, midnight | 2618.6500 | 1.53% | -0.76% | - | - | 29.54% | - | - | ||||||||||
July 9, 2021, midnight | 2579.2500 | -2.21% | -3.65% | - | - | 26.10% | - | - | ||||||||||
July 2, 2021, midnight | 2637.6100 | -1.71% | -1.37% | - | - | 35.32% | - | - | ||||||||||
June 25, 2021, midnight | 2683.3800 | 1.69% | 1.74% | - | - | 42.08% | - | - | ||||||||||
June 18, 2021, midnight | 2638.8200 | -1.43% | 2.29% | - | - | 38.88% | - | - | ||||||||||
June 11, 2021, midnight | 2676.9800 | 0.10% | 5.43% | - | - | 42.76% | - | - | ||||||||||
June 4, 2021, midnight | 2674.3300 | 1.40% | 1.96% | - | - | 40.23% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 10:31 a.m.
London time: | June 30, 2025, 10:31 a.m. |
NY time: | June 30, 2025, 5:31 a.m. |
Tokyo time: | June 30, 2025, 6:31 p.m. |