Goldman Sachs Emerging Markets Equity Income - P Cap USD, Statistic entire table
Goldman Sachs Emerging Markets Equity Income - P Cap USD, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
April 30, 2015, midnight | 99.1300 | -0.51% | 7.36% | - | - | 0.62% | - | - | ||||||||||
April 24, 2015, midnight | 99.6400 | 2.77% | 11.72% | - | - | 2.98% | - | - | ||||||||||
April 17, 2015, midnight | 96.9500 | 1.06% | 7.51% | - | - | -1.39% | - | - | ||||||||||
April 10, 2015, midnight | 95.9300 | 3.90% | 9.23% | - | - | -3.23% | - | - | ||||||||||
April 2, 2015, midnight | 92.3300 | 3.52% | 1.80% | - | - | -4.86% | - | - | ||||||||||
March 27, 2015, midnight | 89.1900 | -1.10% | -4.14% | - | - | -6.99% | - | - | ||||||||||
March 20, 2015, midnight | 90.1800 | 2.69% | -2.97% | - | - | -1.41% | - | - | ||||||||||
March 13, 2015, midnight | 87.8200 | -3.18% | -5.32% | - | - | -2.66% | - | - | ||||||||||
March 6, 2015, midnight | 90.7000 | -2.52% | -1.18% | - | - | -2.59% | - | - | ||||||||||
Feb. 27, 2015, midnight | 93.0400 | 0.11% | 2.73% | - | - | 0.42% | - | - | ||||||||||
Feb. 18, 2015, midnight | 92.9400 | 0.20% | -1.02% | - | - | 0.41% | - | - | ||||||||||
Feb. 13, 2015, midnight | 92.7500 | 1.06% | 1.24% | - | - | 0.35% | - | - | ||||||||||
Feb. 6, 2015, midnight | 91.7800 | 1.34% | -0.26% | - | - | 1.30% | - | - | ||||||||||
Jan. 30, 2015, midnight | 90.5700 | -3.55% | -1.71% | - | - | 0.57% | - | - | ||||||||||
Jan. 23, 2015, midnight | 93.9000 | 2.50% | 1.69% | - | - | 2.14% | - | - | ||||||||||
Jan. 16, 2015, midnight | 91.6100 | -0.45% | 0.01% | - | - | -2.53% | - | - | ||||||||||
Jan. 9, 2015, midnight | 92.0200 | -0.03% | 1.01% | - | - | -1.64% | - | - | ||||||||||
Jan. 2, 2015, midnight | 92.0500 | -0.31% | -3.70% | - | - | -2.88% | - | - | ||||||||||
Dec. 31, 2014, midnight | 92.1500 | -0.21% | -3.60% | - | - | -4.81% | - | - | ||||||||||
Dec. 24, 2014, midnight | 92.3400 | 0.81% | -5.10% | - | - | -3.93% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Dec. 20, 2024, 6:33 a.m.
London time: | Dec. 20, 2024, 6:33 a.m. |
NY time: | Dec. 20, 2024, 1:33 a.m. |
Tokyo time: | Dec. 20, 2024, 3:33 p.m. |