Goldman Sachs Emerging Markets Equity Income - P Cap USD, Statistic entire table
ISIN CP: LU0430557719Goldman Sachs Emerging Markets Equity Income - P Cap USD, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Sept. 27, 2024, midnight | 119.7300 | 5.21% | 4.47% | - | - | 30.52% | - | - | ||||||||||
Sept. 20, 2024, midnight | 113.8000 | 1.02% | -1.03% | - | - | - | - | - | ||||||||||
Sept. 13, 2024, midnight | 112.6500 | 0.43% | -1.76% | - | - | - | - | - | ||||||||||
Sept. 6, 2024, midnight | 112.1700 | -2.13% | 1.03% | - | - | 19.36% | - | - | ||||||||||
Aug. 30, 2024, midnight | 114.6100 | -0.32% | 3.29% | - | - | - | - | - | ||||||||||
Aug. 23, 2024, midnight | 114.9800 | 0.27% | 2.39% | - | - | - | - | - | ||||||||||
Aug. 16, 2024, midnight | 114.6700 | 3.28% | 0.97% | - | - | - | - | - | ||||||||||
Aug. 9, 2024, midnight | 111.0300 | 0.06% | -4.56% | - | - | - | - | - | ||||||||||
Aug. 2, 2024, midnight | 110.9600 | -1.19% | -3.76% | - | - | - | - | - | ||||||||||
July 26, 2024, midnight | 112.3000 | -1.12% | -1.01% | - | - | - | - | - | ||||||||||
July 19, 2024, midnight | 113.5700 | -2.38% | 0.72% | - | - | - | - | - | ||||||||||
July 12, 2024, midnight | 116.3400 | 0.90% | 4.44% | - | - | - | - | - | ||||||||||
July 5, 2024, midnight | 115.3000 | 1.63% | 3.66% | - | - | 21.05% | - | - | ||||||||||
June 28, 2024, midnight | 113.4500 | 0.61% | 3.62% | - | - | - | - | - | ||||||||||
June 21, 2024, midnight | 112.7600 | 1.23% | 1.31% | - | - | 20.69% | - | - | ||||||||||
June 14, 2024, midnight | 111.3900 | 0.14% | -0.48% | - | - | 14.48% | - | - | ||||||||||
June 7, 2024, midnight | 111.2300 | 1.59% | 0.95% | - | - | 17.05% | - | - | ||||||||||
May 31, 2024, midnight | 109.4900 | -1.63% | 0.93% | - | - | 17.52% | - | - | ||||||||||
May 24, 2024, midnight | 111.3000 | -0.56% | 4.03% | - | - | 21.63% | - | - | ||||||||||
May 17, 2024, midnight | 111.9300 | 1.59% | 6.44% | - | - | 21.82% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 3:40 p.m.
London time: | June 30, 2025, 3:40 p.m. |
NY time: | June 30, 2025, 10:40 a.m. |
Tokyo time: | June 30, 2025, 11:40 p.m. |