Goldman Sachs Emerging Markets Equity Income - P Cap USD, Statistic entire table
Goldman Sachs Emerging Markets Equity Income - P Cap USD, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 7, 2022, midnight | 115.8100 | -0.29% | -0.50% | - | - | -10.88% | - | - | ||||||||||
Dec. 31, 2021, midnight | 116.1500 | 1.18% | 1.23% | - | - | -6.38% | - | - | ||||||||||
Dec. 24, 2021, midnight | 114.8000 | 0.80% | 0.19% | - | - | -4.67% | - | - | ||||||||||
Dec. 17, 2021, midnight | 113.8900 | -2.15% | -4.41% | - | - | -6.32% | - | - | ||||||||||
Dec. 10, 2021, midnight | 116.3900 | 1.44% | -3.47% | - | - | -3.41% | - | - | ||||||||||
Dec. 3, 2021, midnight | 114.7400 | 0.14% | -3.19% | - | - | -4.09% | - | - | ||||||||||
Nov. 26, 2021, midnight | 114.5800 | -3.83% | -3.32% | - | - | -3.14% | - | - | ||||||||||
Nov. 19, 2021, midnight | 119.1400 | -1.19% | -1.67% | - | - | 1.97% | - | - | ||||||||||
Nov. 12, 2021, midnight | 120.5800 | 1.74% | -0.17% | - | - | 4.69% | - | - | ||||||||||
Nov. 5, 2021, midnight | 118.5200 | 0.01% | -0.35% | - | - | 3.03% | - | - | ||||||||||
Oct. 29, 2021, midnight | 118.5100 | -2.19% | 0.48% | - | - | 10.14% | - | - | ||||||||||
Oct. 22, 2021, midnight | 121.1600 | 0.31% | 0.58% | - | - | - | - | - | ||||||||||
Oct. 15, 2021, midnight | 120.7900 | 1.56% | -1.73% | - | - | - | - | - | ||||||||||
Oct. 8, 2021, midnight | 118.9400 | 0.85% | -5.04% | - | - | - | - | - | ||||||||||
Oct. 1, 2021, midnight | 117.9400 | -2.09% | -6.72% | - | - | - | - | - | ||||||||||
Sept. 24, 2021, midnight | 120.4600 | -2.00% | -1.37% | - | - | - | - | - | ||||||||||
Sept. 17, 2021, midnight | 122.9200 | -1.86% | 4.73% | - | - | - | - | - | ||||||||||
Sept. 10, 2021, midnight | 125.2500 | -0.94% | 2.40% | - | - | - | - | - | ||||||||||
Sept. 3, 2021, midnight | 126.4400 | 3.53% | 2.22% | - | - | - | - | - | ||||||||||
Aug. 27, 2021, midnight | 122.1300 | 4.06% | -0.59% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Dec. 19, 2024, 11:45 p.m.
London time: | Dec. 19, 2024, 11:45 p.m. |
NY time: | Dec. 19, 2024, 6:45 p.m. |
Tokyo time: | Dec. 20, 2024, 8:45 a.m. |