Goldman Sachs Europe High Yield (Former NN) - P Cap EUR, Statistic entire table
Goldman Sachs Europe High Yield (Former NN) - P Cap EUR, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 2, 2024, midnight | 461.4100 | 0.13% | 0.74% | - | - | - | - | - | ||||||||||
July 26, 2024, midnight | 460.8000 | 0.17% | 0.94% | - | - | - | - | - | ||||||||||
July 19, 2024, midnight | 460.0200 | 0.05% | 0.80% | - | - | - | - | - | ||||||||||
July 12, 2024, midnight | 459.7800 | 0.39% | 0.91% | - | - | - | - | - | ||||||||||
July 5, 2024, midnight | 458.0100 | 0.32% | 0.50% | - | - | 10.14% | - | - | ||||||||||
June 28, 2024, midnight | 456.5300 | 0.04% | 0.55% | - | - | 9.95% | - | - | ||||||||||
June 21, 2024, midnight | 456.3500 | 0.16% | 0.61% | - | - | 9.53% | - | - | ||||||||||
June 14, 2024, midnight | 455.6400 | -0.02% | 0.59% | - | - | 8.68% | - | - | ||||||||||
June 7, 2024, midnight | 455.7500 | 0.37% | 0.77% | - | - | 9.02% | - | - | ||||||||||
May 31, 2024, midnight | 454.0500 | 0.10% | 0.84% | - | - | 9.16% | - | - | ||||||||||
May 24, 2024, midnight | 453.5900 | 0.14% | 1.09% | - | - | 9.54% | - | - | ||||||||||
May 17, 2024, midnight | 452.9500 | 0.15% | 1.06% | - | - | 9.02% | - | - | ||||||||||
May 10, 2024, midnight | 452.2600 | 0.44% | 0.52% | - | - | 9.13% | - | - | ||||||||||
May 3, 2024, midnight | 450.2900 | 0.36% | -0.43% | - | - | 8.96% | - | - | ||||||||||
April 26, 2024, midnight | 448.6900 | 0.11% | -0.14% | - | - | 8.66% | - | - | ||||||||||
April 19, 2024, midnight | 448.2000 | -0.38% | -0.04% | - | - | 8.66% | - | - | ||||||||||
April 12, 2024, midnight | 449.9300 | -0.51% | -0.68% | - | - | 8.59% | - | - | ||||||||||
April 5, 2024, midnight | 452.2200 | 0.64% | 0.02% | - | - | 9.47% | - | - | ||||||||||
March 28, 2024, midnight | 449.3300 | 0.21% | -0.27% | - | - | 8.80% | - | - | ||||||||||
March 22, 2024, midnight | 448.3700 | -1.03% | -0.87% | - | - | 9.36% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Dec. 19, 2024, 4:32 p.m.
London time: | Dec. 19, 2024, 4:32 p.m. |
NY time: | Dec. 19, 2024, 11:32 a.m. |
Tokyo time: | Dec. 20, 2024, 1:32 a.m. |