Goldman Sachs Eurozone Equity - P Cap EUR, Statistic entire table
ISIN CP: LU0095527585Goldman Sachs Eurozone Equity - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Oct. 18, 2019, midnight | 164.5400 | 37 986 209.3300 | 0.33% | 0.85% | - | - | 11.20% | - | - | |||||||||
Oct. 11, 2019, midnight | 164.0000 | 37 004 829.5000 | 3.53% | 0.93% | - | - | 10.52% | - | - | |||||||||
Oct. 4, 2019, midnight | 158.4100 | 36 433 646.5100 | -2.29% | -1.43% | - | - | 1.53% | - | - | |||||||||
Sept. 27, 2019, midnight | 162.1200 | 37 654 215.2800 | -0.64% | 2.95% | - | - | 1.96% | - | - | |||||||||
Sept. 20, 2019, midnight | 163.1600 | 38 058 175.2600 | 0.41% | 6.60% | - | - | 1.46% | - | - | |||||||||
Sept. 13, 2019, midnight | 162.4900 | 38 076 204.9700 | 1.11% | 6.18% | - | - | 3.07% | - | - | |||||||||
Sept. 6, 2019, midnight | 160.7100 | 37 772 136.7400 | 2.06% | 5.14% | - | - | 3.34% | - | - | |||||||||
Aug. 30, 2019, midnight | 157.4700 | 37 176 219.4700 | 2.88% | 1.37% | - | - | -1.19% | - | - | |||||||||
Aug. 23, 2019, midnight | 153.0600 | 36 151 293.8500 | 0.02% | -5.40% | - | - | -4.44% | - | - | |||||||||
Aug. 16, 2019, midnight | 153.0300 | 35 665 931.6100 | 0.11% | -4.50% | - | - | -3.15% | - | - | |||||||||
Aug. 9, 2019, midnight | 152.8600 | 36 569 281.2300 | -1.60% | -5.51% | - | - | -4.36% | - | - | |||||||||
Aug. 2, 2019, midnight | 155.3400 | 36 789 397.9700 | -3.99% | -4.26% | - | - | -3.92% | - | - | |||||||||
July 26, 2019, midnight | 161.8000 | 38 378 649.7600 | 0.97% | 1.38% | - | - | -0.80% | - | - | |||||||||
July 19, 2019, midnight | 160.2400 | 38 372 668.5200 | -0.95% | 0.41% | - | - | 0.14% | - | - | |||||||||
July 12, 2019, midnight | 161.7700 | 38 636 706.2200 | -0.30% | 2.95% | - | - | 1.25% | - | - | |||||||||
July 5, 2019, midnight | 162.2600 | 38 840 734.6600 | 1.67% | 3.97% | - | - | 1.83% | - | - | |||||||||
June 28, 2019, midnight | 159.5900 | 37 972 297.1100 | 0.01% | 4.61% | - | - | 1.06% | - | - | |||||||||
June 21, 2019, midnight | 159.5800 | 38 421 941.1300 | 1.55% | 3.01% | - | - | -0.62% | - | - | |||||||||
June 14, 2019, midnight | 157.1400 | 37 998 690.1700 | 0.69% | -0.04% | - | - | -3.90% | - | - | |||||||||
June 7, 2019, midnight | 156.0600 | 37 643 464.5400 | 2.29% | 0.94% | - | - | -4.08% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 8:06 a.m.
London time: | Aug. 19, 2025, 8:06 a.m. |
NY time: | Aug. 19, 2025, 3:06 a.m. |
Tokyo time: | Aug. 19, 2025, 4:06 p.m. |