Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), Statistic entire table
ISIN CP: LU1087785041Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Nov. 15, 2024, midnight | 578.3400 | -0.55% | -1.29% | - | - | - | - | - | ||||||||||
Nov. 8, 2024, midnight | 581.5400 | 1.68% | -0.16% | - | - | - | - | - | ||||||||||
Nov. 1, 2024, midnight | 571.9400 | -1.13% | -1.80% | - | - | - | - | - | ||||||||||
Oct. 25, 2024, midnight | 578.4900 | -1.27% | -1.14% | - | - | - | - | - | ||||||||||
Oct. 18, 2024, midnight | 585.9100 | 0.59% | 0.58% | - | - | - | - | - | ||||||||||
Oct. 11, 2024, midnight | 582.5000 | 0.02% | -0.07% | - | - | - | - | - | ||||||||||
Oct. 4, 2024, midnight | 582.4100 | -0.47% | 1.14% | - | - | 16.69% | - | - | ||||||||||
Sept. 27, 2024, midnight | 585.1400 | 0.44% | 0.75% | - | - | - | - | - | ||||||||||
Sept. 20, 2024, midnight | 582.5600 | -0.06% | 0.47% | - | - | - | - | - | ||||||||||
Sept. 13, 2024, midnight | 582.9100 | 1.23% | 1.13% | - | - | - | - | - | ||||||||||
Sept. 6, 2024, midnight | 575.8500 | -0.85% | 1.42% | - | - | 12.43% | - | - | ||||||||||
Aug. 30, 2024, midnight | 580.7800 | 0.16% | 1.79% | - | - | - | - | - | ||||||||||
Aug. 23, 2024, midnight | 579.8600 | 0.60% | 1.82% | - | - | - | - | - | ||||||||||
Aug. 16, 2024, midnight | 576.4200 | 1.53% | 1.26% | - | - | - | - | - | ||||||||||
Aug. 9, 2024, midnight | 567.7600 | -0.49% | -1.21% | - | - | - | - | - | ||||||||||
Aug. 2, 2024, midnight | 570.5800 | 0.19% | -0.11% | - | - | - | - | - | ||||||||||
July 26, 2024, midnight | 569.4700 | 0.04% | 0.53% | - | - | - | - | - | ||||||||||
July 19, 2024, midnight | 569.2500 | -0.95% | 0.00 | - | - | - | - | - | ||||||||||
July 12, 2024, midnight | 574.6900 | 0.61% | 1.15% | - | - | - | - | - | ||||||||||
July 5, 2024, midnight | 571.1800 | 0.84% | 1.87% | - | - | 10.92% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 18, 2025, 9:26 a.m.
London time: | Aug. 18, 2025, 9:26 a.m. |
NY time: | Aug. 18, 2025, 4:26 a.m. |
Tokyo time: | Aug. 18, 2025, 5:26 p.m. |