Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), Statistic entire table
ISIN CP: LU1087785041Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 10, 2024, midnight | 556.9700 | 0.72% | 0.79% | - | - | 8.29% | - | - | ||||||||||
May 3, 2024, midnight | 553.0000 | 0.72% | -0.36% | - | - | 7.90% | - | - | ||||||||||
April 26, 2024, midnight | 549.0400 | 1.02% | -2.32% | - | - | 6.86% | - | - | ||||||||||
April 19, 2024, midnight | 543.5000 | -1.65% | -3.07% | - | - | 6.48% | - | - | ||||||||||
April 12, 2024, midnight | 552.6200 | -0.43% | -0.16% | - | - | 7.94% | - | - | ||||||||||
April 5, 2024, midnight | 555.0200 | -1.26% | -0.44% | - | - | 8.13% | - | - | ||||||||||
March 28, 2024, midnight | 562.0800 | 0.25% | 1.44% | - | - | 9.95% | - | - | ||||||||||
March 22, 2024, midnight | 560.6900 | 1.30% | 1.40% | - | - | 10.47% | - | - | ||||||||||
March 15, 2024, midnight | 553.5200 | -0.71% | - | - | - | - | - | - | ||||||||||
March 8, 2024, midnight | 557.4600 | 0.61% | - | - | - | - | - | - | ||||||||||
March 1, 2024, midnight | 554.0900 | 0.21% | - | - | - | - | - | - | ||||||||||
Feb. 23, 2024, midnight | 552.9500 | - | - | - | - | 9.31% | - | - | ||||||||||
Jan. 18, 2024, midnight | 537.1100 | - | - | - | - | 5.74% | - | - | ||||||||||
Dec. 6, 2023, midnight | 528.8900 | - | - | - | - | 4.34% | - | - | ||||||||||
Oct. 2, 2023, midnight | 499.1000 | - | - | - | - | 1.70% | - | - | ||||||||||
Sept. 6, 2023, midnight | 512.1800 | - | - | - | - | 1.00% | - | - | ||||||||||
July 5, 2023, midnight | 514.9400 | 0.16% | 0.10% | - | - | 1.57% | - | - | ||||||||||
June 26, 2023, midnight | 514.1300 | -0.06% | 0.91% | - | - | 2.00% | - | - | ||||||||||
June 23, 2023, midnight | 514.4400 | -0.68% | 0.97% | - | - | 2.28% | - | - | ||||||||||
June 16, 2023, midnight | 517.9800 | 0.69% | 1.13% | - | - | 4.00% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 3:40 a.m.
London time: | June 30, 2025, 3:40 a.m. |
NY time: | June 29, 2025, 10:40 p.m. |
Tokyo time: | June 30, 2025, 11:40 a.m. |