Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 7, 2020, midnight | 255.4000 | 4 125 015.5200 | 0.27% | 2.23% | - | - | -7.11% | - | - | |||||||||
April 30, 2020, midnight | 254.7000 | 4 113 688.5300 | 0.74% | 3.19% | - | - | -7.89% | - | - | |||||||||
April 24, 2020, midnight | 252.8400 | 4 083 512.2400 | -0.57% | 3.42% | - | - | -8.39% | - | - | |||||||||
April 17, 2020, midnight | 254.2900 | 4 107 008.4300 | 1.79% | 5.43% | - | - | -8.04% | - | - | |||||||||
April 9, 2020, midnight | 249.8200 | 4 034 739.1700 | 1.21% | -4.46% | - | - | -9.57% | - | - | |||||||||
April 3, 2020, midnight | 246.8300 | 3 986 351.1500 | 0.96% | -12.11% | - | - | -10.34% | - | - | |||||||||
March 27, 2020, midnight | 244.4800 | 3 948 452.1800 | 1.36% | -12.39% | - | - | -10.72% | - | - | |||||||||
March 20, 2020, midnight | 241.2000 | 3 897 023.3200 | -7.76% | -15.10% | - | - | -11.81% | - | - | |||||||||
March 13, 2020, midnight | 261.4800 | 4 248 583.8100 | -6.90% | -7.89% | - | - | -4.29% | - | - | |||||||||
March 6, 2020, midnight | 280.8500 | 4 554 663.7100 | 0.65% | -0.89% | - | - | 3.71% | - | - | |||||||||
Feb. 28, 2020, midnight | 279.0500 | 4 527 645.9900 | -1.78% | -0.98% | - | - | 2.54% | - | - | |||||||||
Feb. 21, 2020, midnight | 284.1100 | 4 586 787.4700 | 0.08% | 0.72% | - | - | 4.95% | - | - | |||||||||
Feb. 14, 2020, midnight | 283.8700 | 4 578 119.6200 | 0.17% | 0.55% | - | - | 5.19% | - | - | |||||||||
Feb. 7, 2020, midnight | 283.3800 | 4 575 572.1000 | 0.55% | 0.50% | - | - | 5.53% | - | - | |||||||||
Jan. 31, 2020, midnight | 281.8200 | 4 545 179.7900 | -0.09% | 0.23% | - | - | 4.91% | - | - | |||||||||
Jan. 24, 2020, midnight | 282.0700 | 4 550 840.2200 | -0.09% | 0.27% | - | - | 5.49% | - | - | |||||||||
Jan. 17, 2020, midnight | 282.3200 | 4 553 031.1400 | 0.13% | 0.51% | - | - | 5.88% | - | - | |||||||||
Jan. 10, 2020, midnight | 281.9600 | 4 544 844.9500 | 0.06% | 0.61% | - | - | 6.56% | - | - | |||||||||
Jan. 3, 2020, midnight | 281.8000 | 4 541 531.5300 | 0.17% | 1.09% | - | - | 7.50% | - | - | |||||||||
Dec. 31, 2019, midnight | 281.1800 | 4 535 770.8300 | -0.05% | 0.82% | - | - | 7.41% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 19, 2025, 3:15 p.m.
London time: | Jan. 19, 2025, 3:15 p.m. |
NY time: | Jan. 19, 2025, 10:15 a.m. |
Tokyo time: | Jan. 20, 2025, 12:15 a.m. |