Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Feb. 11, 2022, midnight | 275.3000 | -0.49% | -2.53% | - | - | -4.21% | - | - | ||||||||||
Feb. 4, 2022, midnight | 276.6600 | -1.05% | -2.48% | - | - | -3.64% | - | - | ||||||||||
Jan. 28, 2022, midnight | 279.5900 | -0.75% | -2.30% | - | - | -1.96% | - | - | ||||||||||
Jan. 21, 2022, midnight | 281.7000 | -0.26% | -1.44% | - | - | -1.42% | - | - | ||||||||||
Jan. 14, 2022, midnight | 282.4400 | -0.44% | -1.29% | - | - | -1.09% | - | - | ||||||||||
Jan. 7, 2022, midnight | 283.6900 | -0.86% | -0.84% | - | - | -0.89% | - | - | ||||||||||
Dec. 31, 2021, midnight | 286.1600 | 0.12% | 0.16% | - | - | -0.22% | - | - | ||||||||||
Dec. 24, 2021, midnight | 285.8200 | -0.10% | 0.60% | - | - | -0.09% | - | - | ||||||||||
Dec. 17, 2021, midnight | 286.1200 | 0.01% | -0.14% | - | - | 0.02% | - | - | ||||||||||
Dec. 10, 2021, midnight | 286.0900 | 0.13% | -0.24% | - | - | 0.31% | - | - | ||||||||||
Dec. 3, 2021, midnight | 285.7100 | 0.56% | -0.73% | - | - | 0.36% | - | - | ||||||||||
Nov. 26, 2021, midnight | 284.1200 | -0.83% | -0.76% | - | - | 0.28% | - | - | ||||||||||
Nov. 19, 2021, midnight | 286.5100 | -0.10% | 0.32% | - | - | 1.66% | - | - | ||||||||||
Nov. 12, 2021, midnight | 286.7900 | -0.35% | 0.20% | - | - | 2.37% | - | - | ||||||||||
Nov. 5, 2021, midnight | 287.8000 | 0.52% | 0.69% | - | - | 3.41% | - | - | ||||||||||
Oct. 29, 2021, midnight | 286.3100 | 0.25% | -0.39% | - | - | 4.73% | - | - | ||||||||||
Oct. 22, 2021, midnight | 285.6000 | -0.21% | -1.28% | - | - | - | - | - | ||||||||||
Oct. 15, 2021, midnight | 286.2100 | 0.14% | -1.53% | - | - | - | - | - | ||||||||||
Oct. 8, 2021, midnight | 285.8200 | -0.56% | -1.68% | - | - | - | - | - | ||||||||||
Oct. 1, 2021, midnight | 287.4300 | -0.65% | -1.10% | - | - | - | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 19, 2025, 12:33 p.m.
London time: | Jan. 19, 2025, 12:33 p.m. |
NY time: | Jan. 19, 2025, 7:33 a.m. |
Tokyo time: | Jan. 19, 2025, 9:33 p.m. |