Goldman Sachs US Equity Income - X Cap USD, Statistic entire table
Goldman Sachs US Equity Income - X Cap USD, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
April 14, 2023, midnight | 689.5600 | 0.87% | - | - | - | - | - | - | ||||||||||
April 6, 2023, midnight | 683.5900 | -0.05% | - | - | - | - | - | - | ||||||||||
March 31, 2023, midnight | 683.9600 | 3.60% | - | - | - | -3.94% | - | - | ||||||||||
March 24, 2023, midnight | 660.2000 | - | - | - | - | -7.08% | - | - | ||||||||||
Feb. 17, 2023, midnight | 688.3400 | 0.00 | 1.85% | - | - | 1.54% | - | - | ||||||||||
Feb. 10, 2023, midnight | 688.3600 | -0.62% | -0.51% | - | - | 0.73% | - | - | ||||||||||
Feb. 3, 2023, midnight | 692.6300 | 1.49% | 0.93% | - | - | 0.54% | - | - | ||||||||||
Jan. 27, 2023, midnight | 682.4700 | 0.98% | 1.40% | - | - | -0.14% | - | - | ||||||||||
Jan. 20, 2023, midnight | 675.8500 | -2.32% | 0.37% | - | - | -0.57% | - | - | ||||||||||
Jan. 13, 2023, midnight | 691.9100 | 0.83% | 3.61% | - | - | -1.75% | - | - | ||||||||||
Jan. 6, 2023, midnight | 686.2300 | 1.96% | 1.20% | - | - | -2.45% | - | - | ||||||||||
Dec. 30, 2022, midnight | 673.0300 | -0.05% | -3.04% | - | - | -3.59% | - | - | ||||||||||
Dec. 23, 2022, midnight | 673.3800 | 0.84% | -2.94% | - | - | -2.19% | - | - | ||||||||||
Dec. 16, 2022, midnight | 667.7900 | -1.52% | -2.07% | - | - | -1.96% | - | - | ||||||||||
Dec. 9, 2022, midnight | 678.1200 | -2.30% | -0.46% | - | - | -1.06% | - | - | ||||||||||
Dec. 2, 2022, midnight | 694.1100 | 0.05% | 6.12% | - | - | 4.62% | - | - | ||||||||||
Nov. 25, 2022, midnight | 693.7800 | 1.74% | 4.85% | - | - | 4.00% | - | - | ||||||||||
Nov. 18, 2022, midnight | 681.9000 | 0.10% | 8.15% | - | - | 0.86% | - | - | ||||||||||
Nov. 11, 2022, midnight | 681.2400 | 4.15% | 11.61% | - | - | -0.68% | - | - | ||||||||||
Nov. 4, 2022, midnight | 654.0700 | -1.15% | 7.06% | - | - | -4.53% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Dec. 18, 2024, 10:14 p.m.
London time: | Dec. 18, 2024, 10:14 p.m. |
NY time: | Dec. 18, 2024, 5:14 p.m. |
Tokyo time: | Dec. 19, 2024, 7:14 a.m. |