Goldman Sachs US Equity Income - X Cap USD, Statistic entire table
Goldman Sachs US Equity Income - X Cap USD, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 13, 2021, midnight | 673.7100 | 1.14% | 2.89% | - | - | - | - | - | ||||||||||
Aug. 6, 2021, midnight | 666.1000 | 0.29% | 1.25% | - | - | - | - | - | ||||||||||
July 30, 2021, midnight | 664.1800 | 0.57% | 1.27% | - | - | 30.14% | - | - | ||||||||||
July 23, 2021, midnight | 660.4300 | 0.86% | 2.07% | - | - | 29.81% | - | - | ||||||||||
July 16, 2021, midnight | 654.7800 | -0.47% | 3.76% | - | - | 28.75% | - | - | ||||||||||
July 9, 2021, midnight | 657.9000 | 0.32% | 0.46% | - | - | 33.40% | - | - | ||||||||||
July 2, 2021, midnight | 655.8200 | 1.36% | -0.14% | - | - | 33.66% | - | - | ||||||||||
June 25, 2021, midnight | 647.0200 | 2.53% | -0.65% | - | - | 36.12% | - | - | ||||||||||
June 18, 2021, midnight | 631.0400 | -3.64% | -2.83% | - | - | 28.51% | - | - | ||||||||||
June 11, 2021, midnight | 654.9100 | -0.28% | 0.11% | - | - | 34.80% | - | - | ||||||||||
June 4, 2021, midnight | 656.7400 | 0.84% | -0.05% | - | - | 27.13% | - | - | ||||||||||
May 28, 2021, midnight | 651.2500 | 0.28% | 1.73% | - | - | 32.30% | - | - | ||||||||||
May 21, 2021, midnight | 649.4100 | -0.74% | 1.31% | - | - | 37.28% | - | - | ||||||||||
May 14, 2021, midnight | 654.2200 | -0.43% | 2.35% | - | - | 41.70% | - | - | ||||||||||
May 7, 2021, midnight | 657.0700 | 2.64% | 4.11% | - | - | 40.29% | - | - | ||||||||||
April 30, 2021, midnight | 640.1700 | -0.14% | 2.83% | - | - | 33.61% | - | - | ||||||||||
April 23, 2021, midnight | 641.0400 | 0.29% | 2.98% | - | - | 36.22% | - | - | ||||||||||
April 16, 2021, midnight | 639.1800 | 1.27% | 5.63% | - | - | 33.73% | - | - | ||||||||||
April 9, 2021, midnight | 631.1500 | 1.38% | 3.28% | - | - | 33.74% | - | - | ||||||||||
April 1, 2021, midnight | 622.5600 | 0.01% | 4.07% | - | - | 47.90% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Dec. 18, 2024, 9:59 p.m.
London time: | Dec. 18, 2024, 9:59 p.m. |
NY time: | Dec. 18, 2024, 4:59 p.m. |
Tokyo time: | Dec. 19, 2024, 6:59 a.m. |