The biggest increase in a rate of mutual funds in a week
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
Horizon Access Fund China | 2025/26 | 24.6.2025 | 1060.5000 | 1.72% | 0.76% | 13.32% |
AMUNDI FUNDS EURO GOVERNMENT BOND - A2 USD (C) | 2025/26 | 26.6.2025 | 46.6000 | 1.72% | 2.94% | 13.60% |
AMUNDI FUNDS ARGO BOND - A USD (C) | 2025/26 | 26.6.2025 | 55.6600 | 1.70% | 3.44% | 12.58% |
KBC EQUITY FUND MEDICAL TECHNOLOGIES | 2025/26 | 24.6.2025 | 6796.1300 | 1.69% | -1.32% | 4.40% |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME - A2 CZK Hgd QTI (D) | 2025/26 | 26.6.2025 | 1402.9400 | 1.69% | 2.52% | 4.89% |
AMUNDI FUND SOLUTIONS - BALANCED - A - USD (C) | 2025/26 | 25.6.2025 | 105.0400 | 1.68% | 2.80% | 13.63% |
Amundi CR Equity Index Selection, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2025/26 | 25.6.2025 | 1.3434 | 1.68% | 1.46% | 6.35% |
Amundi CR Equity Index Selection, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2025/26 | 25.6.2025 | 1.2336 | 1.68% | 1.43% | 6.56% |
KBC Equity Fund Belgium BE0129009966 | 2025/26 | 24.6.2025 | 199.8900 | 1.66% | -0.87% | 12.15% |
KBC EQUITY FUND AMERICA | 2025/26 | 24.6.2025 | 5367.3100 | 1.65% | 2.67% | 7.94% |
KBC EQUITY FUND NEW ASIA | 2025/26 | 24.6.2025 | 1044.9900 | 1.65% | 2.24% | -0.04% |
Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost | 2025/26 | 24.6.2025 | 1.0315 | 1.62% | 1.10% | 7.45% |
Goldman Sachs Global Energy Equity - X Cap USD | 2025/26 | 24.6.2025 | 1475.2500 | 1.62% | 1.82% | 9.57% |
KBC Equity Fund New Markets Classic Shares CSOB CZK | 2025/26 | 24.6.2025 | 996.7800 | 1.61% | 2.69% | 0.89% |
AMUNDI FUNDS EUROLAND EQUITY - A USD (C) | 2025/26 | 26.6.2025 | 14.7000 | 1.59% | 0.34% | 15.38% |
Generali New Economies Fund (EUR) | 2025/26 | 24.6.2025 | 12.2500 | 1.58% | 1.66% | 9.38% |
ČSOB Akciový fond - Vodního bohatství | 2025/26 | 24.6.2025 | 2288.4300 | 1.58% | 0.70% | 5.30% |
AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A EUR (C) | 2025/26 | 26.6.2025 | 174.2700 | 1.58% | 3.46% | 2.18% |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A USD (C) | 2025/26 | 26.6.2025 | 134.6700 | 1.56% | 3.79% | 28.42% |
STOCK SMALL CAPS - otevřený podílový fond | 2025/26 | 24.6.2025 | 2.1088 | 1.54% | 2.81% | 13.61% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic