Balanced funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| FIRST EAGLE AMUNDI INCOME BUILDER FUND - AHK (C) | 2026/24 | 9.6.2026 | 3973.3200 | -0.33% | -1.96% | 13.88% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHE (C) | 2026/24 | 9.6.2026 | 251.6200 | -0.38% | -1.50% | 16.30% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHK (C) | 2026/24 | 9.6.2026 | 4485.9600 | -0.38% | -1.41% | 15.82% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AU (C) | 2026/24 | 9.6.2026 | 12475.2200 | -0.37% | -1.33% | 17.57% |
| Flexible Plan | 2026/23 | 4.6.2026 | 65.7500 | 0.37% | 1.84% | 7.75% |
| Fond balancovaný konzervativní, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/24 | 9.6.2026 | 2.4014 | -0.02% | -0.27% | 9.56% |
| Fond zlatý, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/24 | 9.6.2026 | 1.3122 | -2.10% | -13.31% | 29.77% |
| Fond živé planety, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/24 | 9.6.2026 | 1.3914 | -0.50% | -1.08% | 13.70% |
| Generali Fond balancovaný dynamický | 2026/24 | 9.6.2026 | 466.8100 | 0.01% | 0.71% | 15.05% |
| Generali Fond balancovaný konzervativní – Třída D | 2026/24 | 9.6.2026 | 1.1915 | -0.02% | -0.21% | 10.24% |
| Generali Fond zlatý – Třída D | 2026/24 | 9.6.2026 | 1.9130 | -2.08% | -13.57% | 30.09% |
| Generali Fond živé planety – Třída D | 2026/24 | 9.6.2026 | 1.1609 | -0.49% | -1.01% | 14.61% |
| Generali Prémiový dynamický fond | 2026/24 | 9.6.2026 | 606.1300 | -0.11% | 1.17% | 18.90% |
| Generali Prémiový vyvážený fond | 2026/24 | 9.6.2026 | 414.5700 | -0.09% | -0.21% | 11.14% |
| Generali Prémiový vyvážený fond – Třída D | 2026/24 | 9.6.2026 | 300.7900 | -0.09% | -0.14% | 11.88% |
| Generali Premium Balanced Fund (EUR) | 2026/24 | 9.6.2026 | 13.4100 | -0.15% | -0.37% | 10.01% |
| Horizon USD Low | 2026/23 | 4.6.2026 | 152.8600 | 0.43% | 1.71% | 12.92% |
| J&T LIFE Balancovaný otevřený podílový fond | 2026/24 | 9.6.2026 | 1.3555 | -1.08% | 0.05% | 10.94% |
| J&T MONEY otevřený podílový fond | 2026/24 | 9.6.2026 | 1.8105 | 0.05% | 0.20% | 3.63% |
| J&T OPPORTUNITY otevřený podílový fond | 2026/24 | 9.6.2026 | 7.3480 | 0.21% | 1.27% | 27.59% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: June 12, 2026, 3:41 a.m.
| London time: | June 12, 2026, 3:41 a.m. |
| NY time: | June 11, 2026, 10:41 p.m. |
| Tokyo time: | June 12, 2026, 11:41 a.m. |






