Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), Statistic entire table
ISIN CP: LU1087785041Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Nov. 15, 2019, midnight | 520.1200 | 641 230 534.1700 | 0.12% | 1.06% | - | - | 3.20% | - | - | |||||||||
Nov. 8, 2019, midnight | 519.4900 | 648 100 590.1900 | 0.38% | 0.95% | - | - | 2.72% | - | - | |||||||||
Nov. 1, 2019, midnight | 517.5400 | 646 816 064.0700 | 0.02% | 0.18% | - | - | 2.50% | - | - | |||||||||
Oct. 25, 2019, midnight | 517.4400 | 649 622 612.2500 | 0.54% | 0.00 | - | - | 3.11% | - | - | |||||||||
Oct. 18, 2019, midnight | 514.6600 | 647 656 056.4100 | 0.01% | -0.51% | - | - | 2.07% | - | - | |||||||||
Oct. 11, 2019, midnight | 514.5900 | 648 283 566.3000 | -0.39% | -0.26% | - | - | 2.07% | - | - | |||||||||
Oct. 4, 2019, midnight | 516.6000 | 651 848 176.5500 | -0.16% | -0.40% | - | - | 1.35% | - | - | |||||||||
Sept. 27, 2019, midnight | 517.4500 | 658 963 065.7400 | 0.03% | -0.23% | - | - | 0.99% | - | - | |||||||||
Sept. 20, 2019, midnight | 517.2900 | 658 981 515.2700 | 0.26% | 0.51% | - | - | 1.02% | - | - | |||||||||
Sept. 13, 2019, midnight | 515.9400 | 661 213 872.5200 | -0.53% | -0.17% | - | - | 0.89% | - | - | |||||||||
Sept. 6, 2019, midnight | 518.7000 | 664 691 429.4100 | 0.01% | 0.50% | - | - | 1.57% | - | - | |||||||||
Aug. 30, 2019, midnight | 518.6500 | 666 400 994.0900 | 0.77% | 0.70% | - | - | 1.17% | - | - | |||||||||
Aug. 23, 2019, midnight | 514.6800 | 765 549 590.1000 | -0.41% | -0.22% | - | - | 0.45% | - | - | |||||||||
Aug. 16, 2019, midnight | 516.8000 | 769 970 749.5100 | 0.13% | 0.89% | - | - | 0.93% | - | - | |||||||||
Aug. 9, 2019, midnight | 516.1100 | 773 531 541.0100 | 0.20% | 1.05% | - | - | 0.61% | - | - | |||||||||
Aug. 2, 2019, midnight | 515.0600 | 774 961 416.4900 | -0.14% | 0.47% | - | - | 0.51% | - | - | |||||||||
July 26, 2019, midnight | 515.8000 | 776 054 578.3200 | 0.70% | 1.26% | - | - | 0.68% | - | - | |||||||||
July 19, 2019, midnight | 512.2300 | 774 274 780.9000 | 0.29% | 0.42% | - | - | 0.16% | - | - | |||||||||
July 12, 2019, midnight | 510.7300 | 774 479 901.0200 | -0.38% | 0.87% | - | - | -0.21% | - | - | |||||||||
July 5, 2019, midnight | 512.6600 | 779 941 023.2000 | 0.64% | 1.27% | - | - | 0.62% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 12:42 p.m.
London time: | June 30, 2025, 12:42 p.m. |
NY time: | June 30, 2025, 7:42 a.m. |
Tokyo time: | June 30, 2025, 8:42 p.m. |