Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, Statistic entire table
ISIN CP: LU0809674541Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Dec. 31, 2017, midnight | 285.3100 | 0.00 | 0.30% | - | - | 0.97% | - | - | ||||||||||
Dec. 29, 2017, midnight | 285.3100 | -0.30% | 0.30% | - | - | 0.97% | - | - | ||||||||||
Dec. 22, 2017, midnight | 286.1600 | 0.09% | 0.39% | - | - | 1.22% | - | - | ||||||||||
Dec. 15, 2017, midnight | 285.9000 | 0.16% | 0.58% | - | - | 1.13% | - | - | ||||||||||
Dec. 8, 2017, midnight | 285.4300 | 0.34% | -0.08% | - | - | 0.84% | - | - | ||||||||||
Dec. 1, 2017, midnight | 284.4500 | -0.21% | -0.80% | - | - | 1.85% | - | - | ||||||||||
Nov. 24, 2017, midnight | 285.0400 | 0.28% | -0.10% | - | - | 2.00% | - | - | ||||||||||
Nov. 17, 2017, midnight | 284.2400 | -0.50% | -0.16% | - | - | 2.05% | - | - | ||||||||||
Nov. 10, 2017, midnight | 285.6600 | -0.37% | 0.53% | - | - | 3.17% | - | - | ||||||||||
Nov. 3, 2017, midnight | 286.7300 | 0.49% | 0.98% | - | - | 4.22% | - | - | ||||||||||
Oct. 27, 2017, midnight | 285.3200 | 0.22% | 0.97% | - | - | 2.68% | - | - | ||||||||||
Oct. 20, 2017, midnight | 284.6900 | 0.19% | 1.04% | - | - | 1.78% | - | - | ||||||||||
Oct. 13, 2017, midnight | 284.1400 | 0.07% | 0.76% | - | - | 2.33% | - | - | ||||||||||
Oct. 6, 2017, midnight | 283.9500 | 0.49% | 0.81% | - | - | 2.16% | - | - | ||||||||||
Sept. 30, 2017, midnight | 282.5700 | 0.29% | 0.09% | - | - | 1.10% | - | - | ||||||||||
Sept. 22, 2017, midnight | 281.7600 | -0.09% | 0.21% | - | - | 0.50% | - | - | ||||||||||
Sept. 15, 2017, midnight | 282.0100 | 0.12% | 0.35% | - | - | 1.68% | - | - | ||||||||||
Sept. 8, 2017, midnight | 281.6800 | -0.23% | 0.36% | - | - | 1.00% | - | - | ||||||||||
Sept. 1, 2017, midnight | 282.3300 | 0.41% | -0.14% | - | - | 0.35% | - | - | ||||||||||
Aug. 25, 2017, midnight | 281.1700 | 0.05% | -0.44% | - | - | 0.39% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 30, 2025, 8:10 a.m.
London time: | June 30, 2025, 8:10 a.m. |
NY time: | June 30, 2025, 3:10 a.m. |
Tokyo time: | June 30, 2025, 4:10 p.m. |