Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, Statistic entire table
ISIN CP: LU0809674541Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Dec. 31, 2016, midnight | 282.5800 | -0.05% | 1.19% | - | - | 3.35% | - | - | ||||||||||
Dec. 23, 2016, midnight | 282.7100 | 0.00 | 1.17% | - | - | 3.55% | - | - | ||||||||||
Dec. 16, 2016, midnight | 282.7100 | -0.12% | 1.50% | - | - | 3.69% | - | - | ||||||||||
Dec. 9, 2016, midnight | 283.0500 | 1.35% | 2.23% | - | - | 3.82% | - | - | ||||||||||
Dec. 2, 2016, midnight | 279.2700 | -0.06% | 1.50% | - | - | 1.71% | - | - | ||||||||||
Nov. 25, 2016, midnight | 279.4500 | 0.33% | 0.57% | - | - | 0.37% | - | - | ||||||||||
Nov. 18, 2016, midnight | 278.5400 | 0.60% | -0.41% | - | - | 0.29% | - | - | ||||||||||
Nov. 11, 2016, midnight | 276.8700 | 0.63% | -0.28% | - | - | 0.89% | - | - | ||||||||||
Nov. 4, 2016, midnight | 275.1300 | -0.98% | -1.01% | - | - | -0.54% | - | - | ||||||||||
Oct. 28, 2016, midnight | 277.8600 | -0.66% | -0.58% | - | - | 0.31% | - | - | ||||||||||
Oct. 21, 2016, midnight | 279.7000 | 0.73% | -0.23% | - | - | 0.67% | - | - | ||||||||||
Oct. 14, 2016, midnight | 277.6600 | -0.10% | 0.12% | - | - | 0.98% | - | - | ||||||||||
Oct. 7, 2016, midnight | 277.9500 | -0.55% | -0.34% | - | - | 1.49% | - | - | ||||||||||
Sept. 30, 2016, midnight | 279.4900 | -0.31% | -0.66% | - | - | 2.32% | - | - | ||||||||||
Sept. 23, 2016, midnight | 280.3500 | 1.09% | 0.10% | - | - | 3.07% | - | - | ||||||||||
Sept. 16, 2016, midnight | 277.3400 | -0.56% | -1.05% | - | - | 2.15% | - | - | ||||||||||
Sept. 9, 2016, midnight | 278.8900 | -0.87% | -0.94% | - | - | 2.39% | - | - | ||||||||||
Sept. 2, 2016, midnight | 281.3400 | 0.45% | 0.09% | - | - | 3.45% | - | - | ||||||||||
Aug. 26, 2016, midnight | 280.0700 | -0.07% | -0.16% | - | - | 2.15% | - | - | ||||||||||
Aug. 19, 2016, midnight | 280.2800 | -0.45% | -0.25% | - | - | 1.80% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 3:26 a.m.
London time: | Aug. 19, 2025, 3:26 a.m. |
NY time: | Aug. 18, 2025, 10:26 p.m. |
Tokyo time: | Aug. 19, 2025, 11:26 a.m. |