High Yield dluhopisový - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472412
High Yield dluhopisový - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Aug. 22, 2014, midnight 1.2824 1 299 622 781.0000 6 741 479.5000 9 124 785.4000 2 383 305.9000 7 138 508 1 862 864 0.53% 0.07% 0.95% 1.63% 5.45% - 3.16%
Aug. 15, 2014, midnight 1.2756 1 286 049 892.0000 8 552 095.8000 11 760 953.0000 3 208 857.2000 9 270 136 2 529 245 0.62% -0.48% 0.38% 1.31% 4.51% - 3.10%
Aug. 8, 2014, midnight 1.2678 1 269 646 327.0000 3 073 037.4000 9 199 522.9000 6 126 485.5000 7 226 457 4 818 884 -0.77% -1.08% -0.10% 1.00% 4.10% - 3.03%
Aug. 1, 2014, midnight 1.2776 1 276 405 671.0000 5 489 052.6000 8 425 878.0000 2 936 825.4000 6 579 652 2 293 278 -0.30% -0.58% 0.84% 1.93% 5.05% - 3.14%
July 25, 2014, midnight 1.2815 1 274 747 298.0000 13 524 982.4000 14 903 574.7000 1 378 592.3000 11 637 005 1 076 602 -0.02% -0.25% 1.15% 1.77% 5.55% - 3.19%
July 18, 2014, midnight 1.2818 1 261 568 028.0000 12 555 740.9000 13 158 869.5000 603 128.6000 10 263 159 470 395 0.02% -0.30% 1.36% 1.77% 5.74% - 3.20%
July 11, 2014, midnight 1.2816 1 248 741 109.0000 6 704 830.1000 10 783 660.8000 4 078 830.7000 8 391 246 3 172 905 -0.26% -0.26% 1.11% 1.90% 6.22% - 3.20%
July 4, 2014, midnight 1.2850 1 245 428 881.0000 5 256 255.4000 8 598 646.8000 3 342 391.4000 6 697 470 2 603 734 0.02% 0.48% 1.52% 2.50% 7.14% - 3.25%
June 27, 2014, midnight 1.2847 1 239 869 384.0000 21 141 388.7000 24 236 474.0000 3 095 085.3000 18 849 714 2 406 556 -0.08% 0.71% 1.86% 2.58% 7.31% - 3.25%
June 20, 2014, midnight 1.2857 1 219 685 971.0000 -83 513 408.3000 11 743 830.4000 95 257 238.7000 9 140 818 74 172 622 0.06% 1.21% 2.00% 2.77% 7.08% - 3.27%
June 13, 2014, midnight 1.2849 1 302 458 670.0000 10 918 004.8000 13 670 553.7000 2 752 548.9000 10 663 412 2 143 773 0.48% 1.11% 2.19% 2.83% 6.71% - 3.27%
June 6, 2014, midnight 1.2788 1 285 355 693.0000 -19 873 086.1000 12 214 676.7000 32 087 762.8000 9 573 498 25 156 673 0.25% 0.76% 1.11% 2.57% 5.63% - 3.21%
May 30, 2014, midnight 1.2756 1 302 011 806.0000 14 393 087.4000 18 484 741.6000 4 091 654.2000 14 521 579 3 215 634 0.42% 0.69% 0.81% 2.38% 4.22% - 3.19%
May 23, 2014, midnight 1.2703 1 282 267 730.0000 4 652 822.5000 11 530 178.5000 6 877 356.0000 9 073 661 5 411 656 -0.04% 0.27% 0.67% 2.20% 3.32% - 3.14%
May 16, 2014, midnight 1.2708 1 278 109 336.0000 7 418 900.6000 11 164 839.0000 3 745 938.4000 8 781 066 2 943 337 0.13% 0.49% 0.93% 2.27% 3.31% - 3.15%
May 9, 2014, midnight 1.2691 1 269 033 482.0000 6 044 712.1000 9 502 203.9000 3 457 491.8000 7 496 379 2 726 720 0.17% 0.13% 1.11% 2.03% 3.00% - 3.14%
May 2, 2014, midnight 1.2669 1 260 739 079.0000 7 466 402.8000 8 690 431.4000 1 224 028.6000 6 862 632 966 516 0.00 0.09% 1.08% 2.10% - - 3.13%
April 25, 2014, midnight 1.2669 1 253 329 794.0000 7 195 585.1000 9 065 051.5000 1 869 466.4000 7 164 161 1 477 145 0.18% 0.44% 0.61% 2.28% - - 3.14%
April 18, 2014, midnight 1.2646 1 243 830 559.0000 19 507 813.8000 21 998 730.4000 2 490 916.6000 17 383 817 1 969 440 -0.23% 0.33% 0.40% 2.36% - - 3.12%
April 11, 2014, midnight 1.2675 1 227 113 252.0000 9 985 836.0000 17 957 235.8000 7 971 399.8000 14 182 014 6 293 525 0.13% 0.80% 0.78% 3.04% - - 3.16%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje High Yield dluhopisový - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale High Yield dluhopisový - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 1, 2025, 6:34 a.m.
London time: July 1, 2025, 6:34 a.m.
NY time: July 1, 2025, 1:34 a.m.
Tokyo time: July 1, 2025, 2:34 p.m.


 
Zobrazit sloupec 

TOPlist