TOP STOCKS - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472404
TOP STOCKS - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Jan. 30, 2015, midnight 2.1688 4 657 762 671.0000 62 592 029.1000 83 966 788.6000 21 374 759.5000 38 989 589 9 920 601 1.37% 2.26% 9.92% 16.79% 24.44% - 9.62%
Jan. 23, 2015, midnight 2.1395 4 532 634 736.0000 67 761 557.6000 78 845 536.0000 11 083 978.4000 37 444 374 5 257 705 2.63% 2.59% 9.28% 13.48% 19.65% - 9.47%
Jan. 16, 2015, midnight 2.0846 4 349 184 906.0000 69 901 247.7000 79 129 279.5000 9 228 031.8000 36 739 833 4 281 093 -4.51% -1.45% 12.69% 12.50% 16.42% - 9.15%
Jan. 9, 2015, midnight 2.1831 4 483 795 057.0000 25 430 110.9000 31 989 117.3000 6 559 006.4000 15 029 786 3 083 925 2.94% 3.77% 12.98% 15.27% 24.56% - 9.78%
Jan. 2, 2015, midnight 2.1208 4 330 629 185.0000 21 503 981.6000 24 071 959.4000 2 567 977.8000 11 437 984 1 213 528 1.70% 0.89% 8.13% 7.95% 21.82% - 9.42%
Dec. 19, 2014, midnight 2.1153 4 272 566 109.0000 28 982 952.6000 61 145 957.7000 32 163 005.1000 29 774 631 15 703 859 0.55% 3.79% 6.31% 13.29% 25.14% - 9.43%
Dec. 12, 2014, midnight 2.1037 4 219 589 097.0000 -55 694 711.6000 53 727 355.9000 109 422 067.5000 25 463 252 52 004 136 0.08% 4.96% 5.50% 13.73% 25.83% - 9.38%
Dec. 5, 2014, midnight 2.1020 4 271 844 405.0000 29 684 363.2000 48 408 079.9000 18 723 716.7000 23 011 968 8 906 974 -0.10% 4.92% 6.77% 13.35% 25.17% - 9.39%
Nov. 28, 2014, midnight 2.1041 4 246 563 110.0000 40 337 663.9000 53 292 947.9000 12 955 284.0000 25 752 020 6 253 146 3.24% 6.64% 6.83% 16.53% 23.84% - 9.43%
Nov. 21, 2014, midnight 2.0380 4 073 381 645.0000 29 041 729.0000 41 993 546.2000 12 951 817.2000 20 942 569 6 436 965 1.69% 4.09% 5.07% 15.29% 23.28% - 9.03%
Nov. 14, 2014, midnight 2.0042 3 976 804 213.0000 29 383 313.5000 41 053 016.2000 11 669 702.7000 20 470 940 5 825 363 0.04% 8.34% 4.98% 15.14% 22.81% - 8.83%
Nov. 7, 2014, midnight 2.0034 3 945 879 271.0000 15 798 395.7000 32 234 849.8000 16 436 454.1000 16 254 043 8 282 402 1.54% 3.68% 8.57% 15.55% 22.18% - 8.85%
Oct. 31, 2014, midnight 1.9731 3 870 345 963.0000 4 973 087.8000 38 202 892.4000 33 229 804.6000 19 485 778 16 892 754 0.78% 0.60% 6.25% 12.15% 17.75% - 8.67%
Oct. 24, 2014, midnight 1.9579 3 835 456 543.0000 79 163 537.3000 91 372 809.3000 12 209 272.0000 48 394 331 6 485 444 5.84% -1.36% 3.85% 11.04% 15.41% - 8.58%
Oct. 17, 2014, midnight 1.8499 3 546 408 594.0000 -74 769 792.2000 41 748 378.2000 116 518 170.4000 22 341 985 61 201 366 -4.26% -7.03% -0.16% 9.18% 9.87% - 7.85%
Oct. 10, 2014, midnight 1.9323 3 779 461 121.0000 -4 767 223.4000 41 770 733.4000 46 537 956.8000 21 131 552 23 591 868 -1.48% -3.09% 2.03% 13.40% 13.12% - 8.45%
Oct. 3, 2014, midnight 1.9613 3 840 992 243.0000 23 850 049.3000 36 117 862.1000 12 267 812.8000 18 114 886 6 160 718 -1.19% -0.38% -0.17% 11.17% 11.94% - 8.67%
Sept. 19, 2014, midnight 1.9897 3 844 968 836.0000 25 100 713.8000 35 060 239.4000 9 959 525.6000 17 784 154 5 028 239 -0.22% 2.58% 6.56% 10.01% 16.98% - 8.91%
Sept. 12, 2014, midnight 1.9940 3 827 902 189.0000 27 431 943.5000 36 524 345.6000 9 092 402.1000 18 496 601 4 604 220 1.28% 4.44% 7.80% 11.83% 20.07% - 8.96%
Sept. 5, 2014, midnight 1.9688 3 752 079 606.0000 22 751 225.8000 39 164 280.0000 16 413 054.2000 19 823 379 8 313 189 -0.04% 6.70% 6.16% 8.63% 19.55% - 8.81%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje TOP STOCKS - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale TOP STOCKS - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 1, 2025, 9:37 p.m.
London time: July 1, 2025, 9:37 p.m.
NY time: July 1, 2025, 4:37 p.m.
Tokyo time: July 2, 2025, 5:37 a.m.


 
Zobrazit sloupec 

TOPlist