SPOROBOND - otevřený podílový fond CZ0008475233, Statistic entire table
SPOROBOND - otevřený podílový fond CZ0008475233, souhrn datShortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Sept. 27, 2006, midnight | 1.6779 | 12 968 076 129.0000 | -41 479 774.9000 | 11 750 717.2000 | 53 230 492.1000 | 7 017 028 | 31 787 747 | 0.42% | -0.23% | 2.39% | 0.65% | - | - | 6.28% | ||||
Sept. 20, 2006, midnight | 1.6708 | 12 955 010 211.0000 | -40 345 903.4000 | 17 841 613.4000 | 58 187 516.8000 | 10 673 168 | 34 813 939 | -0.07% | -0.54% | 1.92% | -0.53% | - | - | 6.24% | ||||
Sept. 13, 2006, midnight | 1.6720 | 13 004 607 669.0000 | -24 056 679.8000 | 15 187 266.0000 | 39 243 945.8000 | 9 077 611 | 23 434 464 | -0.20% | -0.22% | 1.22% | -0.30% | - | - | 6.26% | ||||
Sept. 6, 2006, midnight | 1.6753 | 13 053 740 458.0000 | -16 227 868.3000 | 21 709 460.7000 | 37 937 329.0000 | 12 914 958 | 22 554 346 | -0.39% | 0.07% | 1.26% | -0.24% | - | - | 6.30% | ||||
Aug. 30, 2006, midnight | 1.6818 | 13 120 790 466.0000 | -14 374 853.1000 | 47 835 742.3000 | 62 210 595.4000 | 28 454 180 | 37 004 510 | 0.11% | 1.11% | 1.63% | -0.40% | - | - | 6.37% | ||||
Aug. 23, 2006, midnight | 1.6799 | 13 120 214 855.0000 | -11 346 889.4000 | 33 956 292.0000 | 45 303 181.4000 | 20 231 737 | 27 044 491 | 0.25% | 1.41% | 1.19% | -0.79% | - | - | 6.37% | ||||
Aug. 16, 2006, midnight | 1.6757 | 13 098 916 312.0000 | -17 733 684.8000 | 22 867 914.5000 | 40 601 599.3000 | 13 683 197 | 24 291 263 | 0.09% | 1.43% | 1.15% | -1.14% | - | - | 6.35% | ||||
Aug. 9, 2006, midnight | 1.6742 | 13 105 203 337.0000 | -11 909 671.7000 | 21 268 176.4000 | 33 177 848.1000 | 12 745 675 | 19 894 080 | 0.66% | 1.55% | 0.74% | -0.59% | - | - | 6.35% | ||||
Aug. 2, 2006, midnight | 1.6633 | 13 031 607 245.0000 | -29 222 029.4000 | 14 216 700.6000 | 43 438 730.0000 | 8 555 181 | 26 186 881 | 0.41% | 1.12% | 0.28% | -0.95% | - | - | 6.28% | ||||
July 26, 2006, midnight | 1.6565 | 13 007 603 118.0000 | -14 636 021.7000 | 19 317 081.2000 | 33 953 102.9000 | 11 686 653 | 20 550 647 | 0.27% | 1.09% | 0.04% | -1.84% | - | - | 6.25% | ||||
July 19, 2006, midnight | 1.6521 | 12 987 869 707.0000 | -72 864 120.6000 | 23 490 216.8000 | 96 354 337.4000 | 14 245 044 | 58 442 457 | 0.21% | 0.77% | -0.52% | -1.98% | - | - | 6.23% | ||||
July 12, 2006, midnight | 1.6487 | 13 034 231 949.0000 | 16 033 506.2000 | 70 353 800.3000 | 54 320 294.1000 | 42 804 070 | 33 034 545 | 0.24% | -0.19% | -0.78% | -2.26% | - | - | 6.22% | ||||
July 5, 2006, midnight | 1.6448 | 12 986 565 735.0000 | -40 056 083.8000 | 10 190 015.3000 | 50 246 099.1000 | 6 210 064 | 30 652 543 | 0.37% | -0.59% | -1.23% | -2.07% | - | - | 6.20% | ||||
June 28, 2006, midnight | 1.6387 | 12 979 017 768.0000 | -80 323 051.4000 | 11 428 605.7000 | 91 751 657.1000 | 6 984 394 | 56 070 108 | -0.04% | -0.98% | -1.70% | -1.97% | - | - | 6.17% | ||||
June 21, 2006, midnight | 1.6394 | 13 064 663 744.0000 | -56 047 319.4000 | 24 675 456.6000 | 80 722 776.0000 | 14 990 570 | 48 904 068 | -0.76% | -1.25% | -2.40% | -1.85% | - | - | 6.19% | ||||
June 14, 2006, midnight | 1.6519 | 13 220 452 362.0000 | -67 651 710.2000 | 16 832 253.6000 | 84 483 963.8000 | 10 170 924 | 51 036 685 | -0.16% | -0.28% | -1.50% | -1.01% | - | - | 6.30% | ||||
June 7, 2006, midnight | 1.6545 | 13 309 289 136.0000 | -67 795 738.3000 | 13 553 884.5000 | 81 349 622.8000 | 8 181 376 | 49 088 272 | -0.02% | -0.45% | -1.48% | -0.85% | - | - | 6.34% | ||||
May 31, 2006, midnight | 1.6549 | 13 379 911 213.0000 | -98 398 304.2000 | 19 390 715.8000 | 117 789 020.0000 | 11 674 120 | 70 918 689 | -0.31% | -0.22% | -2.00% | -0.64% | - | - | 6.36% | ||||
May 24, 2006, midnight | 1.6601 | 13 520 308 162.0000 | -72 021 349.3000 | 86 254 000.0000 | 158 275 349.3000 | 52 019 022 | 95 427 382 | 0.21% | 0.25% | -1.95% | 0.05% | - | - | 6.41% | ||||
May 17, 2006, midnight | 1.6566 | 13 563 862 038.0000 | -55 076 272.7000 | 41 571 982.5000 | 96 648 255.2000 | 25 056 916 | 58 226 746 | -0.32% | -0.25% | -2.27% | 0.19% | - | - | 6.40% |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Jan. 20, 2025, 11:27 a.m.
London time: | Jan. 20, 2025, 11:27 a.m. |
NY time: | Jan. 20, 2025, 6:27 a.m. |
Tokyo time: | Jan. 20, 2025, 8:27 p.m. |