SPOROTREND - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472289
SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
May 30, 2014, midnight 1.1380 3 021 280 563.0000 -12 117 343.2000 4 514 801.0000 16 632 144.2000 4 015 307 14 805 356 1.94% 9.42% 10.52% -1.52% 0.23% - 0.80%
May 23, 2014, midnight 1.1163 2 975 631 588.0000 -15 070 845.4000 6 620 705.1000 21 691 550.5000 6 086 901 19 966 194 3.35% 8.49% 5.89% -3.92% -4.35% - 0.68%
May 16, 2014, midnight 1.0801 2 894 229 594.0000 -4 948 977.5000 4 826 331.4000 9 775 308.9000 4 494 539 9 091 173 1.92% 3.99% 1.18% -6.54% -7.11% - 0.48%
May 9, 2014, midnight 1.0598 2 844 726 282.0000 -8 277 047.0000 1 520 931.8000 9 797 978.8000 1 462 425 9 421 831 1.90% 0.50% -1.45% -9.19% -8.38% - 0.36%
May 2, 2014, midnight 1.0400 2 799 900 869.0000 -7 976 945.7000 2 504 698.2000 10 481 643.9000 2 461 449 10 222 049 1.08% -1.01% -1.34% -7.13% - - 0.24%
April 25, 2014, midnight 1.0289 2 777 866 707.0000 8 899 208.5000 16 274 477.0000 7 375 268.5000 15 653 512 7 083 280 -0.94% 2.11% -6.75% -7.71% - - 0.18%
April 18, 2014, midnight 1.0387 2 795 549 751.0000 -4 146 822.6000 6 957 036.3000 11 103 858.9000 6 765 669 10 682 239 -1.50% 5.13% -7.13% -5.94% - - 0.24%
April 11, 2014, midnight 1.0545 2 842 094 676.0000 -8 561 685.2000 2 345 940.5000 10 907 625.7000 2 225 632 10 357 977 0.37% 11.79% -4.25% -3.91% - - 0.33%
April 4, 2014, midnight 1.0506 2 840 110 262.0000 -1 866 636.8000 5 648 478.6000 7 515 115.4000 5 454 312 7 262 697 4.27% 5.26% -6.00% -2.26% - - 0.31%
March 28, 2014, midnight 1.0076 2 725 834 035.0000 3 182 089.3000 10 104 387.7000 6 922 298.4000 10 229 215 6 906 975 1.98% -2.15% -10.71% -7.57% - - 0.05%
March 21, 2014, midnight 0.9880 2 669 425 400.0000 1 433 529.2000 16 437 750.6000 15 004 221.4000 17 004 175 15 539 239 4.74% -6.28% -12.63% -11.09% - - -0.08%
March 14, 2014, midnight 0.9433 2 547 228 714.0000 -10 703 918.1000 5 553 648.2000 16 257 566.3000 5 720 034 16 639 120 -5.49% -11.63% -15.51% -11.56% - - -0.37%
March 7, 2014, midnight 0.9981 2 706 080 871.0000 -22 430 262.2000 13 480 411.7000 35 910 673.9000 13 445 812 36 150 507 -3.07% -7.19% -11.11% -2.13% - - -0.01%
Feb. 28, 2014, midnight 1.0297 2 815 305 933.0000 -9 631 697.0000 7 461 995.0000 17 093 692.0000 7 043 528 16 132 857 -2.32% -2.31% -10.89% 1.89% - - 0.18%
Feb. 21, 2014, midnight 1.0542 2 891 800 614.0000 -4 374 885.5000 10 100 933.2000 14 475 818.7000 9 480 310 13 489 311 -1.25% -4.46% -9.26% 1.70% - - 0.33%
Feb. 14, 2014, midnight 1.0675 2 932 378 725.0000 3 949 070.2000 11 415 945.5000 7 466 875.3000 10 636 259 6 959 881 -0.73% -4.56% -7.63% 0.40% - - 0.41%
Feb. 7, 2014, midnight 1.0754 2 950 186 891.0000 -13 605 286.9000 6 624 964.0000 20 230 250.9000 6 311 618 19 298 252 2.02% -2.35% -7.86% 2.91% - - 0.46%
Jan. 31, 2014, midnight 1.0541 2 905 548 419.0000 -18 317 845.4000 6 524 574.3000 24 842 419.7000 6 113 798 23 077 356 -4.47% -5.69% -5.88% 0.63% - - 0.33%
Jan. 24, 2014, midnight 1.1034 3 060 229 452.0000 -5 693 931.7000 6 643 853.2000 12 337 784.9000 5 955 239 11 047 484 -1.35% -2.22% -1.03% 5.17% - - 0.62%
Jan. 17, 2014, midnight 1.1185 3 107 821 389.0000 1 452 946.5000 7 558 020.6000 6 105 074.1000 6 755 647 5 482 979 1.56% -1.09% 1.29% 5.64% - - 0.71%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROTREND - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROTREND - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 21, 2025, 6:38 a.m.
London time: Aug. 21, 2025, 6:38 a.m.
NY time: Aug. 21, 2025, 1:38 a.m.
Tokyo time: Aug. 21, 2025, 2:38 p.m.


 
Zobrazit sloupec 

TOPlist